Species · Wisconsin · BBS 2025 Release · 1966–2024
Eastern Kingbird Population Trend in Wisconsin
Eastern Kingbird in Wisconsin has declined: down 33% on the route-weighted index since 1968.
-33%Since 1968
98Routes In State
58Years
Notable Eastern Kingbird Trends in Wisconsin
No notable trend signals for Eastern Kingbird in Wisconsin. See the full index history below.
Eastern Kingbird Population Forecast in Wisconsin
If the recent trend holds, Eastern Kingbird in Wisconsin is projected to fall about 15% by 2029 — from 2.8 in 2024 to a central estimate of 2.4 (95% range 0.74–4.0). A 5-year backtest shows a typical error of ±13.1%, with 100% of held-out values landing inside the 95% band.
-15%Change by 2029
2.4Projected 2029 index
0.74–4.095% range
±13.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 2.5 | 0.88 | 4.2 |
| 2026 | 2.5 | 0.85 | 4.1 |
| 2027 | 2.4 | 0.81 | 4.1 |
| 2028 | 2.4 | 0.77 | 4.0 |
| 2029 | 2.4 | 0.74 | 4.0 |
Eastern Kingbird Survey Routes in Wisconsin
| Omro | 22 | 2001 | 1966 |
| Pardeeville | 12 | 2024 | 1967 |
| Kiel | 12 | 2022 | 1998 |
| Saxeville | 11 | 2024 | 1966 |
| Hazel Green | 11 | 2024 | 1967 |
| River Falls | 9 | 2024 | 1998 |
| Iron River | 8 | 2024 | 1967 |
| N Freedom | 8 | 2024 | 1966 |
| Wiota | 8 | 2024 | 1967 |
| Hebron | 8 | 2024 | 1967 |
| Stetsonville | 8 | 2024 | 1990 |
| Gresham | 8 | 2024 | 1998 |
| Annaton | 8 | 2024 | 1998 |
| Eden | 7 | 2023 | 1966 |
| New Lisbon | 6 | 2024 | 1967 |
| Stratford | 5 | 2024 | 1968 |
| Stevens Pt | 5 | 2022 | 1966 |
| Casco | 5 | 2024 | 1966 |
| Beloit | 5 | 2024 | 1998 |
| Mukwonago 2 | 5 | 2024 | 2006 |
| Dresser | 4 | 2024 | 1966 |
| Union Twp | 4 | 2024 | 1966 |
| Merrill | 4 | 2024 | 1966 |
| Crandon | 4 | 2024 | 1967 |
| Trempealeau | 4 | 2024 | 1966 |
Eastern Kingbird Population Trend in Other States
alabamaarkansascaliforniacoloradoconnecticutdelawarefloridageorgiaidahoillinoisindianaiowakansaskentuckylouisianamainemarylandmassachusettsmichiganminnesotamississippimissourimontananebraskanevadanew-hampshirenew-jerseynew-mexiconew-yorknorth-carolinanorth-dakotaohiooklahomaoregonpennsylvaniarhode-islandsouth-carolinasouth-dakotatennesseetexasutahvermontvirginiawashingtonwest-virginiawyoming
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.