BBS Route · Wisconsin · BCR 23
Rolling Grnd Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 105 species recorded across 54 survey years, still active.
105Species Recorded
54Years Surveyed
1966–2024Span
3Observers
Bird Species Found on Wisconsin Rolling Grnd
Top 40 of 105 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 80 | 2024 | +9% | 1968 | |
| American Robin | Turdidae | 37 | 2024 | +60% | 1968 | |
| American Crow | Corvidae | 32 | 2024 | +48% | 1968 | |
| Bank Swallow | Hirundinidae | 30 | 2023 | +243% | 1972 | |
| Double-crested Cormorant | Phalacrocoracidae | 25 | 2009 | n/a | n/a | |
| Barn Swallow | Hirundinidae | 21 | 2024 | +121% | 1968 | |
| Song Sparrow | Passerellidae | 18 | 2024 | +5% | 1968 | |
| Common Yellowthroat | Parulidae | 18 | 2024 | +195% | 1968 | |
| Gray Catbird | Mimidae | 18 | 2024 | +78% | 1968 | |
| Northern House Wren | Troglodytidae | 17 | 2024 | +64% | 1968 | |
| House Sparrow | Passeridae | 15 | 2024 | -81% | 1968 | |
| Canada Goose | Anatidae | 15 | 2023 | -22% | 2000 | |
| European Starling | Sturnidae | 12 | 2024 | -19% | 1968 | |
| Chipping Sparrow | Passerellidae | 10 | 2024 | +48% | 1968 | |
| Indigo Bunting | Cardinalidae | 10 | 2024 | -12% | 1968 | |
| Common Grackle | Icteridae | 9 | 2022 | -63% | 1968 | |
| Savannah Sparrow | Passerellidae | 9 | 2024 | +130% | 1968 | |
| Red-headed Woodpecker | Picidae | 8 | 2024 | -18% | 1968 | |
| Northern Cardinal | Cardinalidae | 8 | 2024 | -12% | 1968 | |
| Eastern Bluebird | Turdidae | 8 | 2024 | -29% | 1968 | |
| Mallard | Anatidae | 8 | 2011 | +43% | 1991 | |
| Horned Lark | Alaudidae | 7 | 2023 | +20% | 1968 | |
| Eastern Meadowlark | Icteridae | 7 | 2024 | -68% | 1968 | |
| American Goldfinch | Fringillidae | 7 | 2024 | -78% | 1968 | |
| Field Sparrow | Passerellidae | 7 | 2024 | -71% | 1968 | |
| Bobolink | Icteridae | 6 | 2023 | -67% | 1968 | |
| Western Meadowlark | Icteridae | 6 | 2001 | -87% | 1968 | |
| Rock Pigeon | Columbidae | 5 | 2024 | -21% | 1968 | |
| Mourning Dove | Columbidae | 5 | 2024 | +60% | 1968 | |
| Eastern Wood-Pewee | Tyrannidae | 5 | 2024 | +118% | 1969 | |
| Rose-breasted Grosbeak | Cardinalidae | 5 | 2024 | +0% | 1968 | |
| American Redstart | Parulidae | 5 | 2024 | -20% | 1968 | |
| Killdeer | Charadriidae | 5 | 2024 | +263% | 1976 | |
| Red-bellied Woodpecker | Picidae | 4 | 2024 | +125% | 1969 | |
| Cliff Swallow | Hirundinidae | 4 | 2021 | +114% | 1976 | |
| Downy Woodpecker | Picidae | 4 | 2024 | -44% | 1980 | |
| Yellow-billed Cuckoo | Cuculidae | 3 | 2023 | +50% | 1968 | |
| Brown-headed Cowbird | Icteridae | 3 | 2024 | -57% | 1968 | |
| Baltimore Oriole | Icteridae | 3 | 2024 | -50% | 1968 | |
| Warbling Vireo | Vireonidae | 3 | 2024 | +8% | 1968 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.