BBS Route · Wisconsin · BCR 22
River Falls Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 102 species recorded across 20 survey years, still active.
102Species Recorded
20Years Surveyed
1998–2024Span
7Observers
Bird Species Found on Wisconsin River Falls
Top 40 of 102 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 99 | 2024 | +52% | 2002 | |
| Red-winged Blackbird | Icteridae | 58 | 2024 | -24% | 2002 | |
| American Crow | Corvidae | 41 | 2024 | -7% | 2002 | |
| Indigo Bunting | Cardinalidae | 36 | 2024 | +17% | 2002 | |
| Northern House Wren | Troglodytidae | 36 | 2024 | +112% | 2002 | |
| Brown-headed Cowbird | Icteridae | 35 | 2024 | +43% | 2002 | |
| Northern Cardinal | Cardinalidae | 34 | 2024 | +156% | 2002 | |
| Blue Jay | Corvidae | 31 | 2024 | +94% | 2002 | |
| Cedar Waxwing | Bombycillidae | 27 | 2024 | +114% | 2003 | |
| Chipping Sparrow | Passerellidae | 26 | 2024 | +8% | 2002 | |
| Mourning Dove | Columbidae | 24 | 2024 | +73% | 2002 | |
| American Goldfinch | Fringillidae | 24 | 2024 | +45% | 2002 | |
| Song Sparrow | Passerellidae | 23 | 2024 | -28% | 2002 | |
| Gray Catbird | Mimidae | 23 | 2024 | +73% | 2002 | |
| Common Grackle | Icteridae | 21 | 2024 | +206% | 2002 | |
| Red-bellied Woodpecker | Picidae | 20 | 2024 | +243% | 2002 | |
| Black-capped Chickadee | Paridae | 16 | 2024 | +40% | 2003 | |
| Eastern Bluebird | Turdidae | 15 | 2024 | -35% | 2002 | |
| Eastern Wood-Pewee | Tyrannidae | 15 | 2024 | +88% | 2003 | |
| Killdeer | Charadriidae | 14 | 2024 | +78% | 2002 | |
| Barn Swallow | Hirundinidae | 14 | 2024 | -52% | 2002 | |
| White-breasted Nuthatch | Sittidae | 14 | 2024 | +191% | 2002 | |
| Common Yellowthroat | Parulidae | 13 | 2024 | -15% | 2002 | |
| House Sparrow | Passeridae | 13 | 2024 | +41% | 2002 | |
| Northern Rough-winged Swallow | Hirundinidae | 12 | 2022 | +3% | 2002 | |
| Sedge Wren | Troglodytidae | 12 | 2024 | +62% | 2003 | |
| Field Sparrow | Passerellidae | 11 | 2024 | -28% | 2002 | |
| Eastern Meadowlark | Icteridae | 10 | 2024 | -13% | 2002 | |
| Downy Woodpecker | Picidae | 9 | 2024 | +46% | 2002 | |
| Eastern Kingbird | Tyrannidae | 9 | 2024 | +62% | 2002 | |
| European Starling | Sturnidae | 9 | 2024 | -33% | 2002 | |
| Rose-breasted Grosbeak | Cardinalidae | 9 | 2024 | +16% | 2002 | |
| Cliff Swallow | Hirundinidae | 9 | 2024 | +580% | 2003 | |
| Warbling Vireo | Vireonidae | 9 | 2024 | +26% | 2002 | |
| Savannah Sparrow | Passerellidae | 8 | 2024 | -75% | 2002 | |
| Brewer's Blackbird | Icteridae | 7 | 2013 | +500% | 2005 | |
| Baltimore Oriole | Icteridae | 6 | 2024 | +100% | 2002 | |
| Red-eyed Vireo | Vireonidae | 6 | 2024 | +56% | 2002 | |
| Horned Lark | Alaudidae | 5 | 2024 | +600% | 2002 | |
| Clay-colored Sparrow | Passerellidae | 5 | 2024 | +71% | 2002 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.