BBS Route · Kansas · BCR 22
Trading Post Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 110 species recorded across 21 survey years, still active.
110Species Recorded
21Years Surveyed
2000–2024Span
2Observers
Bird Species Found on Kansas Trading Post
Top 40 of 110 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Dickcissel | Cardinalidae | 115 | 2024 | +0% | 2005 | |
| Red-winged Blackbird | Icteridae | 73 | 2024 | -34% | 2005 | |
| Indigo Bunting | Cardinalidae | 68 | 2024 | +38% | 2005 | |
| European Starling | Sturnidae | 64 | 2024 | +58% | 2005 | |
| Northern Cardinal | Cardinalidae | 64 | 2024 | +25% | 2005 | |
| Eastern Meadowlark | Icteridae | 53 | 2024 | -41% | 2005 | |
| Mourning Dove | Columbidae | 48 | 2024 | +17% | 2005 | |
| American Crow | Corvidae | 47 | 2024 | -10% | 2005 | |
| Turkey Vulture | Cathartidae | 40 | 2024 | -27% | 2005 | |
| Yellow-breasted Chat | Icteriidae | 34 | 2024 | +825% | 2005 | |
| Brown-headed Cowbird | Icteridae | 33 | 2024 | -19% | 2005 | |
| Rock Pigeon | Columbidae | 25 | 2024 | -25% | 2006 | |
| Tufted Titmouse | Paridae | 24 | 2024 | +12% | 2005 | |
| Eastern Bluebird | Turdidae | 24 | 2024 | -27% | 2005 | |
| Barn Swallow | Hirundinidae | 23 | 2024 | -52% | 2005 | |
| Red-bellied Woodpecker | Picidae | 20 | 2024 | +79% | 2005 | |
| Field Sparrow | Passerellidae | 19 | 2024 | -28% | 2005 | |
| Yellow-billed Cuckoo | Cuculidae | 18 | 2024 | -48% | 2005 | |
| Northern Mockingbird | Mimidae | 13 | 2024 | -58% | 2005 | |
| Carolina Wren | Troglodytidae | 13 | 2024 | -39% | 2005 | |
| Red-tailed Hawk | Accipitridae | 12 | 2024 | +8% | 2005 | |
| Bell's Vireo | Vireonidae | 12 | 2024 | +193% | 2005 | |
| Common Yellowthroat | Parulidae | 11 | 2024 | +46% | 2005 | |
| Horned Lark | Alaudidae | 10 | 2024 | -19% | 2006 | |
| Lark Sparrow | Passerellidae | 10 | 2024 | -54% | 2005 | |
| Summer Tanager | Cardinalidae | 10 | 2024 | +179% | 2006 | |
| Brown Thrasher | Mimidae | 10 | 2024 | +16% | 2005 | |
| Great Egret | Ardeidae | 8 | 2024 | -19% | 2009 | |
| Eastern Wood-Pewee | Tyrannidae | 8 | 2024 | +16% | 2005 | |
| Purple Martin | Hirundinidae | 8 | 2024 | +75% | 2005 | |
| American Robin | Turdidae | 8 | 2024 | -46% | 2005 | |
| Eastern Phoebe | Tyrannidae | 7 | 2024 | +27% | 2005 | |
| Blue Jay | Corvidae | 7 | 2024 | -28% | 2005 | |
| Blue Grosbeak | Cardinalidae | 7 | 2024 | -39% | 2005 | |
| Loggerhead Shrike | Laniidae | 7 | 2024 | +800% | 2005 | |
| Killdeer | Charadriidae | 6 | 2024 | +16% | 2005 | |
| Eastern Kingbird | Tyrannidae | 6 | 2024 | -72% | 2005 | |
| American Goldfinch | Fringillidae | 6 | 2024 | +21% | 2005 | |
| Pileated Woodpecker | Picidae | 6 | 2024 | -12% | 2006 | |
| Northern Rough-winged Swallow | Hirundinidae | 6 | 2024 | -66% | 2006 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.