BBS Route · Kansas · BCR 22
Dover Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 106 species recorded across 55 survey years, still active.
106Species Recorded
55Years Surveyed
1967–2022Span
2Observers
Bird Species Found on Kansas Dover
Top 40 of 106 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Dickcissel | Cardinalidae | 88 | 2022 | +0% | 1969 | |
| Mourning Dove | Columbidae | 60 | 2022 | +5% | 1969 | |
| American Crow | Corvidae | 59 | 2022 | +224% | 1969 | |
| Northern Cardinal | Cardinalidae | 41 | 2022 | +13% | 1969 | |
| Indigo Bunting | Cardinalidae | 36 | 2022 | +333% | 1969 | |
| Eastern Meadowlark | Icteridae | 34 | 2022 | -77% | 1969 | |
| Red-winged Blackbird | Icteridae | 28 | 2022 | -12% | 1969 | |
| Brown-headed Cowbird | Icteridae | 27 | 2022 | -49% | 1969 | |
| Northern Bobwhite | Odontophoridae | 25 | 2022 | -74% | 1969 | |
| Tufted Titmouse | Paridae | 23 | 2022 | +421% | 1969 | |
| Red-bellied Woodpecker | Picidae | 20 | 2022 | +500% | 1969 | |
| Blue Jay | Corvidae | 20 | 2022 | +184% | 1969 | |
| Great Crested Flycatcher | Tyrannidae | 17 | 2022 | +153% | 1969 | |
| Northern Mockingbird | Mimidae | 13 | 2022 | -30% | 1969 | |
| Wild Turkey | Phasianidae | 13 | 2022 | +325% | 2000 | |
| Orchard Oriole | Icteridae | 12 | 2022 | +10% | 1969 | |
| Field Sparrow | Passerellidae | 11 | 2022 | +5% | 1969 | |
| Barn Swallow | Hirundinidae | 10 | 2022 | -38% | 1969 | |
| Rock Pigeon | Columbidae | 10 | 2022 | +0% | 1970 | |
| Turkey Vulture | Cathartidae | 9 | 2022 | +200% | 1981 | |
| Yellow-billed Cuckoo | Cuculidae | 8 | 2022 | -44% | 1969 | |
| Red-eyed Vireo | Vireonidae | 8 | 2022 | +367% | 1983 | |
| Red-tailed Hawk | Accipitridae | 7 | 2022 | +86% | 1969 | |
| Eastern Wood-Pewee | Tyrannidae | 7 | 2022 | +300% | 1969 | |
| European Starling | Sturnidae | 7 | 2022 | -9% | 1969 | |
| Lark Sparrow | Passerellidae | 7 | 2022 | +375% | 1970 | |
| Black-capped Chickadee | Paridae | 7 | 2022 | +240% | 1971 | |
| Eurasian Collared-Dove | Columbidae | 6 | 2022 | +150% | 2007 | |
| Baltimore Oriole | Icteridae | 5 | 2022 | +27% | 1969 | |
| American Robin | Turdidae | 5 | 2022 | -61% | 1969 | |
| Killdeer | Charadriidae | 5 | 2022 | -13% | 1970 | |
| Blue Grosbeak | Cardinalidae | 5 | 2022 | +200% | 1971 | |
| Carolina Wren | Troglodytidae | 5 | 2022 | +171% | 1971 | |
| Horned Lark | Alaudidae | 5 | 2022 | +71% | 1975 | |
| Cliff Swallow | Hirundinidae | 5 | 2015 | +400% | 2011 | |
| American Goldfinch | Fringillidae | 4 | 2022 | +50% | 1969 | |
| Summer Tanager | Cardinalidae | 4 | 2022 | +400% | 1978 | |
| Brown Thrasher | Mimidae | 4 | 2022 | -19% | 1969 | |
| Bell's Vireo | Vireonidae | 4 | 2022 | +117% | 1971 | |
| Eastern Towhee | Passerellidae | 4 | 2022 | +500% | 1983 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.