BBS Route · Pennsylvania · BCR 28
Parkwood Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 119 species recorded across 55 survey years, still active.
119Species Recorded
55Years Surveyed
1967–2024Span
3Observers
Bird Species Found on Pennsylvania Parkwood
Top 40 of 119 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 64 | 2024 | +2% | 1969 | |
| European Starling | Sturnidae | 63 | 2024 | -3% | 1969 | |
| Song Sparrow | Passerellidae | 53 | 2024 | +47% | 1969 | |
| Red-eyed Vireo | Vireonidae | 44 | 2024 | +432% | 1969 | |
| Chimney Swift | Apodidae | 42 | 2024 | +112% | 1969 | |
| Red-winged Blackbird | Icteridae | 42 | 2024 | -40% | 1969 | |
| American Crow | Corvidae | 30 | 2024 | +240% | 1969 | |
| Common Grackle | Icteridae | 29 | 2024 | +15% | 1969 | |
| Gray Catbird | Mimidae | 28 | 2024 | +40% | 1969 | |
| Mourning Dove | Columbidae | 22 | 2024 | +54% | 1969 | |
| Common Yellowthroat | Parulidae | 19 | 2024 | +31% | 1969 | |
| House Sparrow | Passeridae | 19 | 2024 | +39% | 1969 | |
| Eastern Towhee | Passerellidae | 17 | 2024 | +33% | 1969 | |
| Carolina Wren | Troglodytidae | 17 | 2024 | +700% | 1974 | |
| Northern Cardinal | Cardinalidae | 16 | 2024 | +121% | 1969 | |
| American Goldfinch | Fringillidae | 15 | 2024 | -53% | 1969 | |
| Tufted Titmouse | Paridae | 13 | 2024 | +600% | 1969 | |
| Blue Jay | Corvidae | 11 | 2024 | +383% | 1969 | |
| Cedar Waxwing | Bombycillidae | 11 | 2024 | +871% | 1974 | |
| Chipping Sparrow | Passerellidae | 10 | 2024 | -51% | 1969 | |
| Northern House Wren | Troglodytidae | 9 | 2024 | +56% | 1969 | |
| Wood Thrush | Turdidae | 9 | 2024 | -8% | 1969 | |
| Indigo Bunting | Cardinalidae | 8 | 2024 | +54% | 1969 | |
| Yellow Warbler | Parulidae | 8 | 2024 | -3% | 1969 | |
| Ovenbird | Parulidae | 8 | 2024 | +322% | 1971 | |
| Red-bellied Woodpecker | Picidae | 8 | 2024 | +900% | 1990 | |
| Field Sparrow | Passerellidae | 6 | 2024 | -43% | 1969 | |
| Hooded Warbler | Parulidae | 6 | 2024 | +18% | 1986 | |
| Killdeer | Charadriidae | 5 | 2024 | +42% | 1969 | |
| Eastern Phoebe | Tyrannidae | 5 | 2024 | -13% | 1969 | |
| Eastern Wood-Pewee | Tyrannidae | 5 | 2024 | +140% | 1969 | |
| Brown-headed Cowbird | Icteridae | 5 | 2024 | +13% | 1969 | |
| Scarlet Tanager | Cardinalidae | 5 | 2024 | -7% | 1969 | |
| Barn Swallow | Hirundinidae | 5 | 2024 | -50% | 1969 | |
| Eastern Bluebird | Turdidae | 5 | 2024 | +63% | 1986 | |
| Rock Pigeon | Columbidae | 5 | 2021 | -44% | 1974 | |
| Baltimore Oriole | Icteridae | 4 | 2024 | +8% | 1969 | |
| American Redstart | Parulidae | 4 | 2023 | +200% | 1969 | |
| Black-capped Chickadee | Paridae | 4 | 2024 | +233% | 1971 | |
| Turkey Vulture | Cathartidae | 4 | 2024 | +367% | 1986 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.