BBS Route · Oklahoma · BCR 19
Colony Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 58 species recorded across 1 survey years, no longer active.
58Species Recorded
1Years Surveyed
1995–1995Span
1Observers
Bird Species Found on Oklahoma Colony
Top 40 of 58 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| House Sparrow | Passeridae | 129 | 1995 | n/a | n/a | |
| Dickcissel | Cardinalidae | 113 | 1995 | n/a | n/a | |
| Eastern Meadowlark | Icteridae | 107 | 1995 | n/a | n/a | |
| Mourning Dove | Columbidae | 91 | 1995 | n/a | n/a | |
| Common Grackle | Icteridae | 71 | 1995 | n/a | n/a | |
| Northern Mockingbird | Mimidae | 68 | 1995 | n/a | n/a | |
| Barn Swallow | Hirundinidae | 59 | 1995 | n/a | n/a | |
| Red-winged Blackbird | Icteridae | 49 | 1995 | n/a | n/a | |
| Northern Bobwhite | Odontophoridae | 45 | 1995 | n/a | n/a | |
| Scissor-tailed Flycatcher | Tyrannidae | 43 | 1995 | n/a | n/a | |
| Brown-headed Cowbird | Icteridae | 35 | 1995 | n/a | n/a | |
| Northern Cardinal | Cardinalidae | 31 | 1995 | n/a | n/a | |
| Lark Sparrow | Passerellidae | 30 | 1995 | n/a | n/a | |
| European Starling | Sturnidae | 29 | 1995 | n/a | n/a | |
| American Robin | Turdidae | 21 | 1995 | n/a | n/a | |
| Killdeer | Charadriidae | 18 | 1995 | n/a | n/a | |
| Western Meadowlark | Icteridae | 17 | 1995 | n/a | n/a | |
| Painted Bunting | Cardinalidae | 17 | 1995 | n/a | n/a | |
| Bewick's Wren | Troglodytidae | 15 | 1995 | n/a | n/a | |
| American Crow | Corvidae | 12 | 1995 | n/a | n/a | |
| Yellow-billed Cuckoo | Cuculidae | 11 | 1995 | n/a | n/a | |
| Blue Jay | Corvidae | 10 | 1995 | n/a | n/a | |
| Western Kingbird | Tyrannidae | 9 | 1995 | n/a | n/a | |
| Field Sparrow | Passerellidae | 9 | 1995 | n/a | n/a | |
| Chuck-will's-widow | Caprimulgidae | 8 | 1995 | n/a | n/a | |
| Grasshopper Sparrow | Passerellidae | 8 | 1995 | n/a | n/a | |
| Baltimore Oriole | Icteridae | 7 | 1995 | n/a | n/a | |
| Carolina Wren | Troglodytidae | 7 | 1995 | n/a | n/a | |
| Carolina Chickadee | Paridae | 7 | 1995 | n/a | n/a | |
| Red-bellied Woodpecker | Picidae | 6 | 1995 | n/a | n/a | |
| Purple Martin | Hirundinidae | 6 | 1995 | n/a | n/a | |
| Eastern Phoebe | Tyrannidae | 5 | 1995 | n/a | n/a | |
| Brown Thrasher | Mimidae | 5 | 1995 | n/a | n/a | |
| Tufted Titmouse | Paridae | 5 | 1995 | n/a | n/a | |
| Eastern Bluebird | Turdidae | 5 | 1995 | n/a | n/a | |
| Red-tailed Hawk | Accipitridae | 4 | 1995 | n/a | n/a | |
| Blue Grosbeak | Cardinalidae | 4 | 1995 | n/a | n/a | |
| Upland Sandpiper | Scolopacidae | 3 | 1995 | n/a | n/a | |
| Great Horned Owl | Strigidae | 3 | 1995 | n/a | n/a | |
| Downy Woodpecker | Picidae | 3 | 1995 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.