BBS Route · Oklahoma · BCR 24
Colcord Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 104 species recorded across 25 survey years, still active.
104Species Recorded
25Years Surveyed
1992–2022Span
4Observers
Bird Species Found on Oklahoma Colcord
Top 40 of 104 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 67 | 2022 | +25% | 1994 | |
| Brown-headed Cowbird | Icteridae | 48 | 2022 | -51% | 1994 | |
| Northern Cardinal | Cardinalidae | 48 | 2022 | -14% | 1994 | |
| Indigo Bunting | Cardinalidae | 46 | 2022 | -54% | 1994 | |
| Eastern Meadowlark | Icteridae | 44 | 2022 | -64% | 1994 | |
| Purple Martin | Hirundinidae | 27 | 2022 | -42% | 1994 | |
| Dickcissel | Cardinalidae | 24 | 2022 | -64% | 1994 | |
| Yellow-billed Cuckoo | Cuculidae | 21 | 2022 | -38% | 1994 | |
| American Crow | Corvidae | 19 | 2022 | -67% | 1994 | |
| Northern Mockingbird | Mimidae | 18 | 2022 | +67% | 1994 | |
| Carolina Wren | Troglodytidae | 18 | 2022 | +14% | 1994 | |
| Tufted Titmouse | Paridae | 16 | 2022 | -57% | 1994 | |
| Mourning Dove | Columbidae | 15 | 2022 | -9% | 1994 | |
| Red-bellied Woodpecker | Picidae | 13 | 2022 | -6% | 1994 | |
| Scissor-tailed Flycatcher | Tyrannidae | 10 | 2022 | +0% | 1994 | |
| Eastern Wood-Pewee | Tyrannidae | 10 | 2022 | -82% | 1994 | |
| Painted Bunting | Cardinalidae | 10 | 2022 | +200% | 1994 | |
| Carolina Chickadee | Paridae | 10 | 2022 | -72% | 1994 | |
| Eastern Bluebird | Turdidae | 10 | 2022 | -76% | 1994 | |
| Turkey Vulture | Cathartidae | 9 | 2022 | +65% | 1994 | |
| Blue Jay | Corvidae | 9 | 2022 | -67% | 1994 | |
| Red-winged Blackbird | Icteridae | 9 | 2022 | -82% | 1994 | |
| Northern Parula | Parulidae | 9 | 2022 | -8% | 1994 | |
| Western Cattle-Egret | Ardeidae | 8 | 2005 | -66% | 1996 | |
| American Goldfinch | Fringillidae | 8 | 2022 | -57% | 1994 | |
| Great Crested Flycatcher | Tyrannidae | 7 | 2022 | -68% | 1994 | |
| Barn Swallow | Hirundinidae | 7 | 2022 | -84% | 1994 | |
| Eastern Kingbird | Tyrannidae | 6 | 2022 | -69% | 1994 | |
| Black Vulture | Cathartidae | 6 | 2022 | +67% | 2007 | |
| Chipping Sparrow | Passerellidae | 5 | 2022 | -19% | 1994 | |
| House Sparrow | Passeridae | 5 | 2022 | -74% | 1994 | |
| White-breasted Nuthatch | Sittidae | 5 | 2022 | -50% | 1994 | |
| Summer Tanager | Cardinalidae | 4 | 2022 | -67% | 1994 | |
| Blue-gray Gnatcatcher | Polioptilidae | 4 | 2022 | -92% | 1994 | |
| Fish Crow | Corvidae | 4 | 2022 | +50% | 1996 | |
| Eurasian Collared-Dove | Columbidae | 4 | 2022 | -30% | 2010 | |
| Killdeer | Charadriidae | 3 | 2022 | -55% | 1994 | |
| Red-tailed Hawk | Accipitridae | 3 | 2022 | -40% | 1994 | |
| Downy Woodpecker | Picidae | 3 | 2022 | -46% | 1994 | |
| Eastern Phoebe | Tyrannidae | 3 | 2022 | -84% | 1994 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.