BBS Route · Missouri · BCR 24
Whitewater Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 100 species recorded across 28 survey years, still active.
100Species Recorded
28Years Surveyed
1996–2024Span
2Observers
Bird Species Found on Missouri Whitewater
Top 40 of 100 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Cardinal | Cardinalidae | 79 | 2024 | -1% | 1998 | |
| Red-winged Blackbird | Icteridae | 74 | 2024 | -34% | 1998 | |
| Indigo Bunting | Cardinalidae | 59 | 2024 | -27% | 1998 | |
| Mourning Dove | Columbidae | 58 | 2024 | -14% | 1998 | |
| Tufted Titmouse | Paridae | 52 | 2024 | +20% | 1998 | |
| Cliff Swallow | Hirundinidae | 46 | 2024 | 15× | 2006 | |
| American Crow | Corvidae | 42 | 2024 | +137% | 1998 | |
| Purple Martin | Hirundinidae | 37 | 2024 | +147% | 1998 | |
| Brown-headed Cowbird | Icteridae | 32 | 2024 | -9% | 1998 | |
| American Goldfinch | Fringillidae | 29 | 2024 | +131% | 1998 | |
| Eastern Bluebird | Turdidae | 29 | 2024 | +15% | 1998 | |
| Carolina Wren | Troglodytidae | 27 | 2024 | +2% | 1998 | |
| Red-bellied Woodpecker | Picidae | 23 | 2024 | +15% | 1998 | |
| Common Yellowthroat | Parulidae | 22 | 2024 | -6% | 1998 | |
| House Sparrow | Passeridae | 21 | 2024 | -53% | 1998 | |
| Eastern Meadowlark | Icteridae | 20 | 2024 | -54% | 1998 | |
| Northern Mockingbird | Mimidae | 20 | 2024 | +13% | 1998 | |
| Barn Swallow | Hirundinidae | 19 | 2024 | -45% | 1998 | |
| European Starling | Sturnidae | 18 | 2024 | -50% | 1998 | |
| Blue Grosbeak | Cardinalidae | 18 | 2024 | +96% | 1998 | |
| Northern Bobwhite | Odontophoridae | 16 | 2024 | -76% | 1998 | |
| Eastern Wood-Pewee | Tyrannidae | 16 | 2024 | -5% | 1998 | |
| Great Crested Flycatcher | Tyrannidae | 15 | 2024 | +58% | 1998 | |
| Field Sparrow | Passerellidae | 13 | 2024 | -35% | 1998 | |
| White-eyed Vireo | Vireonidae | 13 | 2024 | +575% | 1998 | |
| Yellow-breasted Chat | Icteriidae | 12 | 2024 | +129% | 1998 | |
| Eastern Phoebe | Tyrannidae | 11 | 2024 | -10% | 1998 | |
| Blue Jay | Corvidae | 11 | 2024 | -18% | 1998 | |
| Eastern Towhee | Passerellidae | 11 | 2024 | +133% | 1998 | |
| Summer Tanager | Cardinalidae | 11 | 2024 | +367% | 1998 | |
| Red-headed Woodpecker | Picidae | 10 | 2024 | +50% | 1998 | |
| Killdeer | Charadriidae | 9 | 2024 | +20% | 1998 | |
| Yellow-billed Cuckoo | Cuculidae | 9 | 2024 | -53% | 1998 | |
| White-breasted Nuthatch | Sittidae | 9 | 2024 | +25% | 1998 | |
| American Robin | Turdidae | 9 | 2024 | -65% | 1998 | |
| Carolina Chickadee | Paridae | 8 | 2024 | +28% | 1998 | |
| Blue-gray Gnatcatcher | Polioptilidae | 8 | 2024 | -33% | 1998 | |
| Chipping Sparrow | Passerellidae | 7 | 2024 | +100% | 1998 | |
| Northern Rough-winged Swallow | Hirundinidae | 7 | 2023 | +10% | 1998 | |
| Warbling Vireo | Vireonidae | 7 | 2024 | -58% | 1998 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.