BBS Route · Georgia · BCR 29
Sunny Side Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 88 species recorded across 14 survey years, still active.
88Species Recorded
14Years Surveyed
2006–2019Span
2Observers
Bird Species Found on Georgia Sunny Side
Top 40 of 88 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Carolina Wren | Troglodytidae | 86 | 2019 | +28% | 2008 | |
| Northern Cardinal | Cardinalidae | 57 | 2019 | -26% | 2008 | |
| American Crow | Corvidae | 47 | 2019 | -30% | 2008 | |
| Tufted Titmouse | Paridae | 37 | 2019 | +61% | 2008 | |
| Eastern Towhee | Passerellidae | 32 | 2019 | -36% | 2008 | |
| European Starling | Sturnidae | 26 | 2019 | -58% | 2008 | |
| Blue Jay | Corvidae | 24 | 2019 | -16% | 2008 | |
| Mourning Dove | Columbidae | 19 | 2019 | +9% | 2008 | |
| Northern Mockingbird | Mimidae | 18 | 2019 | -52% | 2008 | |
| Carolina Chickadee | Paridae | 16 | 2019 | -37% | 2008 | |
| Chipping Sparrow | Passerellidae | 14 | 2019 | +56% | 2008 | |
| Blue-gray Gnatcatcher | Polioptilidae | 13 | 2019 | +87% | 2008 | |
| Great Crested Flycatcher | Tyrannidae | 12 | 2019 | +36% | 2008 | |
| Brown-headed Cowbird | Icteridae | 12 | 2019 | +88% | 2008 | |
| Barn Swallow | Hirundinidae | 12 | 2019 | +53% | 2008 | |
| Turkey Vulture | Cathartidae | 11 | 2019 | +25% | 2008 | |
| Indigo Bunting | Cardinalidae | 11 | 2019 | -44% | 2008 | |
| Eastern Bluebird | Turdidae | 11 | 2019 | +5% | 2008 | |
| Red-bellied Woodpecker | Picidae | 10 | 2019 | -28% | 2008 | |
| Blue Grosbeak | Cardinalidae | 9 | 2019 | -21% | 2008 | |
| Chimney Swift | Apodidae | 8 | 2019 | -61% | 2008 | |
| Mallard | Anatidae | 8 | 2017 | +700% | 2009 | |
| Pine Warbler | Parulidae | 7 | 2019 | -60% | 2008 | |
| Eastern Phoebe | Tyrannidae | 6 | 2019 | +4% | 2008 | |
| Wood Thrush | Turdidae | 6 | 2019 | -35% | 2008 | |
| House Finch | Fringillidae | 5 | 2019 | +78% | 2008 | |
| Red-eyed Vireo | Vireonidae | 5 | 2019 | +160% | 2008 | |
| Brown Thrasher | Mimidae | 5 | 2019 | -34% | 2008 | |
| American Robin | Turdidae | 5 | 2019 | -48% | 2008 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2017 | +75% | 2008 | |
| Red-tailed Hawk | Accipitridae | 4 | 2019 | +40% | 2008 | |
| Eastern Kingbird | Tyrannidae | 4 | 2018 | -40% | 2008 | |
| Field Sparrow | Passerellidae | 4 | 2018 | -68% | 2008 | |
| House Sparrow | Passeridae | 4 | 2018 | -43% | 2007 | |
| Black Vulture | Cathartidae | 3 | 2019 | +167% | 2009 | |
| Red-shouldered Hawk | Accipitridae | 3 | 2019 | +13% | 2009 | |
| Downy Woodpecker | Picidae | 3 | 2019 | -16% | 2008 | |
| Purple Martin | Hirundinidae | 3 | 2017 | -43% | 2009 | |
| White-eyed Vireo | Vireonidae | 3 | 2019 | -18% | 2008 | |
| Northern Parula | Parulidae | 3 | 2019 | +80% | 2009 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.