Guild · New Mexico · BBS 2025 Release · 1966–2024
Aerial Insectivores In New Mexico
27 species in this guild. As a group they are +8% since 1970.
Guild Signals
No notable trend signals for aerial insectivores in New Mexico. See the full index history below.
Forecast
If the recent trend holds, Aerial insectivores in New Mexico is projected to stay roughly flat through 2029, near 2.6 (95% range 1.5–3.6). A 5-year backtest shows a typical error of ±10.9%, with 100% of held-out values landing inside the 95% band.
-7%Change by 2029
2.6Projected 2029 index
1.5–3.695% range
±10.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 2.6 | 1.6 | 3.6 |
| 2026 | 2.6 | 1.6 | 3.6 |
| 2027 | 2.6 | 1.6 | 3.6 |
| 2028 | 2.6 | 1.6 | 3.6 |
| 2029 | 2.6 | 1.5 | 3.6 |
Member Species In New Mexico
| Bank Swallow | Hirundinidae | -86% |
| Common Nighthawk | Caprimulgidae | -66% |
| Purple Martin | Hirundinidae | -65% |
| Dusky Flycatcher | Tyrannidae | -63% |
| Greater Pewee | Tyrannidae | -61% |
| Willow Flycatcher | Tyrannidae | -50% |
| Black Phoebe | Tyrannidae | -45% |
| Violet-green Swallow | Hirundinidae | -36% |
| Barn Swallow | Hirundinidae | -29% |
| Northern Rough-winged Swallow | Hirundinidae | -18% |
| Cassin's Kingbird | Tyrannidae | +2% |
| White-throated Swift | Apodidae | +16% |
| Say's Phoebe | Tyrannidae | +19% |
| Eastern Kingbird | Tyrannidae | +21% |
| Eastern Phoebe | Tyrannidae | +39% |
| Olive-sided Flycatcher | Tyrannidae | +42% |
| Western Kingbird | Tyrannidae | +61% |
| Hammond's Flycatcher | Tyrannidae | +62% |
| Lesser Nighthawk | Caprimulgidae | +76% |
| Tree Swallow | Hirundinidae | +123% |
| Cliff Swallow | Hirundinidae | +148% |
| Western Wood-Pewee | Tyrannidae | +160% |
| Common Poorwill | Caprimulgidae | +188% |
| Scissor-tailed Flycatcher | Tyrannidae | +197% |
| Ash-throated Flycatcher | Tyrannidae | +201% |
| Gray Flycatcher | Tyrannidae | +275% |
| Vermilion Flycatcher | Tyrannidae | +335% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.