BBS Route · Massachusetts · BCR 30
Wellfleet Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 89 species recorded across 21 survey years, no longer active.
89Species Recorded
21Years Surveyed
1966–2007Span
5Observers
Bird Species Found on Massachusetts Wellfleet
Top 40 of 89 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Black-capped Chickadee | Paridae | 41 | 2007 | -10% | 1971 | |
| American Goldfinch | Fringillidae | 40 | 2007 | +800% | 1971 | |
| American Robin | Turdidae | 40 | 2007 | -28% | 1971 | |
| Northern Cardinal | Cardinalidae | 34 | 2007 | +304% | 1979 | |
| Red-winged Blackbird | Icteridae | 29 | 2007 | -61% | 1971 | |
| Gray Catbird | Mimidae | 29 | 2007 | +9% | 1971 | |
| Common Grackle | Icteridae | 25 | 2007 | -53% | 1971 | |
| Tufted Titmouse | Paridae | 25 | 2007 | +190% | 1987 | |
| American Crow | Corvidae | 24 | 2007 | +2% | 1971 | |
| House Finch | Fringillidae | 23 | 2007 | +14% | 1979 | |
| House Sparrow | Passeridae | 19 | 2007 | -66% | 1971 | |
| Common Yellowthroat | Parulidae | 16 | 2007 | -64% | 1971 | |
| Mourning Dove | Columbidae | 15 | 2007 | -42% | 1971 | |
| Chipping Sparrow | Passerellidae | 11 | 2007 | -30% | 1971 | |
| Blue Jay | Corvidae | 10 | 2007 | -74% | 1971 | |
| European Starling | Sturnidae | 10 | 2007 | -80% | 1971 | |
| Baltimore Oriole | Icteridae | 9 | 2007 | -55% | 1971 | |
| Yellow Warbler | Parulidae | 9 | 2007 | -23% | 1971 | |
| Chimney Swift | Apodidae | 7 | 1997 | -25% | 1971 | |
| Great Crested Flycatcher | Tyrannidae | 6 | 2007 | -5% | 1971 | |
| Eastern Phoebe | Tyrannidae | 5 | 2007 | +267% | 1995 | |
| Song Sparrow | Passerellidae | 5 | 2007 | -25% | 1971 | |
| Pine Warbler | Parulidae | 5 | 2007 | -13% | 1971 | |
| Herring Gull | Laridae | 4 | 2005 | -93% | 1971 | |
| Northern Bobwhite | Odontophoridae | 4 | 2005 | -91% | 1971 | |
| Eastern Whip-poor-will | Caprimulgidae | 4 | 1991 | +75% | 1975 | |
| Eastern Towhee | Passerellidae | 4 | 2007 | -93% | 1971 | |
| Tree Swallow | Hirundinidae | 4 | 2007 | -70% | 1971 | |
| Eastern Kingbird | Tyrannidae | 3 | 2007 | -62% | 1971 | |
| Grasshopper Sparrow | Passerellidae | 3 | 1966 | n/a | n/a | |
| Cedar Waxwing | Bombycillidae | 3 | 2005 | +86% | 1971 | |
| Carolina Wren | Troglodytidae | 3 | 2007 | +86% | 1990 | |
| Bank Swallow | Hirundinidae | 2 | 1966 | n/a | n/a | |
| Black-and-white Warbler | Parulidae | 2 | 2007 | -72% | 1971 | |
| American Redstart | Parulidae | 2 | 1987 | -33% | 1970 | |
| Hermit Thrush | Turdidae | 2 | 1998 | -44% | 1971 | |
| American Black Duck | Anatidae | 2 | 1977 | +100% | 1970 | |
| Downy Woodpecker | Picidae | 2 | 2007 | +63% | 1975 | |
| Ovenbird | Parulidae | 2 | 2007 | +33% | 1986 | |
| Wood Thrush | Turdidae | 2 | 1996 | -20% | 1975 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.