BBS Route · Florida · BCR 31
Mabel Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 105 species recorded across 44 survey years, no longer active.
105Species Recorded
44Years Surveyed
1966–2011Span
4Observers
Bird Species Found on Florida Mabel
Top 40 of 105 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Cardinal | Cardinalidae | 77 | 2011 | +259% | 1968 | |
| Northern Mockingbird | Mimidae | 69 | 2011 | -61% | 1968 | |
| Western Cattle-Egret | Ardeidae | 68 | 2011 | +196% | 1968 | |
| Red-winged Blackbird | Icteridae | 40 | 2011 | -92% | 1968 | |
| Carolina Wren | Troglodytidae | 39 | 2011 | +631% | 1968 | |
| Mourning Dove | Columbidae | 34 | 2011 | +41% | 1968 | |
| Blue Jay | Corvidae | 33 | 2011 | +20% | 1968 | |
| American Crow | Corvidae | 33 | 2011 | +26% | 1969 | |
| Great Crested Flycatcher | Tyrannidae | 26 | 2011 | +271% | 1968 | |
| Tufted Titmouse | Paridae | 23 | 2011 | 15× | 1976 | |
| Eastern Meadowlark | Icteridae | 22 | 2011 | -85% | 1968 | |
| Sandhill Crane | Gruidae | 21 | 2011 | +800% | 1970 | |
| Boat-tailed Grackle | Icteridae | 16 | 2011 | -58% | 1968 | |
| Black Vulture | Cathartidae | 15 | 2011 | +153% | 1972 | |
| Turkey Vulture | Cathartidae | 13 | 2011 | +229% | 1972 | |
| Northern Bobwhite | Odontophoridae | 12 | 2011 | -73% | 1968 | |
| Eastern Towhee | Passerellidae | 10 | 2011 | -40% | 1968 | |
| Red-bellied Woodpecker | Picidae | 9 | 2011 | -10% | 1968 | |
| Chimney Swift | Apodidae | 8 | 2011 | -52% | 1968 | |
| Northern Parula | Parulidae | 8 | 2011 | +120% | 1985 | |
| Forster's Tern | Laridae | 8 | 1998 | n/a | n/a | |
| Brown Thrasher | Mimidae | 7 | 2011 | +229% | 1969 | |
| White-eyed Vireo | Vireonidae | 7 | 2011 | +300% | 1971 | |
| Carolina Chickadee | Paridae | 7 | 2011 | +333% | 1986 | |
| Fish Crow | Corvidae | 6 | 2011 | +97% | 1968 | |
| Common Grackle | Icteridae | 6 | 2011 | -90% | 1968 | |
| Downy Woodpecker | Picidae | 6 | 2011 | +275% | 1969 | |
| Eastern Bluebird | Turdidae | 6 | 2011 | +175% | 1989 | |
| Common Nighthawk | Caprimulgidae | 5 | 2011 | -89% | 1968 | |
| House Sparrow | Passeridae | 5 | 2005 | -82% | 1968 | |
| Chuck-will's-widow | Caprimulgidae | 5 | 2011 | -23% | 1969 | |
| Purple Martin | Hirundinidae | 5 | 2011 | -8% | 1969 | |
| Blue Grosbeak | Cardinalidae | 5 | 2011 | +333% | 1993 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2011 | +50% | 2001 | |
| Brown Pelican | Pelecanidae | 5 | 2001 | n/a | n/a | |
| Eastern Kingbird | Tyrannidae | 4 | 2010 | -14% | 1968 | |
| Pileated Woodpecker | Picidae | 4 | 2011 | +75% | 1972 | |
| Laughing Gull | Laridae | 4 | 1987 | n/a | n/a | |
| White-winged Dove | Columbidae | 4 | 2007 | +33% | 2003 | |
| White Ibis | Threskiornithidae | 3 | 2010 | -77% | 1968 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.