BBS Route · Delaware · BCR 30
Pepperbox Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 103 species recorded across 11 survey years, no longer active.
103Species Recorded
11Years Surveyed
1998–2016Span
3Observers
Bird Species Found on Delaware Pepperbox
Top 40 of 103 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 88 | 2016 | +87% | 2000 | |
| Common Grackle | Icteridae | 58 | 2016 | -3% | 2000 | |
| Northern Cardinal | Cardinalidae | 53 | 2016 | +35% | 2000 | |
| Turkey Vulture | Cathartidae | 51 | 2016 | -1% | 2000 | |
| Indigo Bunting | Cardinalidae | 50 | 2016 | -25% | 2000 | |
| Carolina Wren | Troglodytidae | 44 | 2016 | +25% | 2000 | |
| Mourning Dove | Columbidae | 37 | 2016 | +33% | 2000 | |
| American Crow | Corvidae | 37 | 2016 | -51% | 2000 | |
| Chipping Sparrow | Passerellidae | 36 | 2016 | +47% | 2000 | |
| Purple Martin | Hirundinidae | 36 | 2016 | +150% | 2000 | |
| Laughing Gull | Laridae | 32 | 2016 | -46% | 2000 | |
| Canada Goose | Anatidae | 29 | 2016 | +32% | 2002 | |
| House Sparrow | Passeridae | 28 | 2016 | -53% | 2000 | |
| American Robin | Turdidae | 28 | 2016 | -54% | 2000 | |
| Blue Grosbeak | Cardinalidae | 26 | 2016 | -5% | 2000 | |
| Tufted Titmouse | Paridae | 26 | 2016 | -25% | 2000 | |
| Northern Mockingbird | Mimidae | 25 | 2016 | +3% | 2000 | |
| Red-winged Blackbird | Icteridae | 24 | 2016 | -59% | 2000 | |
| Horned Lark | Alaudidae | 22 | 2016 | +58% | 2000 | |
| Pine Warbler | Parulidae | 20 | 2016 | -10% | 2000 | |
| Carolina Chickadee | Paridae | 19 | 2016 | -14% | 2000 | |
| Great Crested Flycatcher | Tyrannidae | 16 | 2016 | -4% | 2000 | |
| Brown-headed Cowbird | Icteridae | 15 | 2016 | -20% | 2000 | |
| Red-eyed Vireo | Vireonidae | 15 | 2016 | -21% | 2000 | |
| Ovenbird | Parulidae | 13 | 2016 | -53% | 2000 | |
| Barn Swallow | Hirundinidae | 12 | 2016 | +43% | 2000 | |
| American Goldfinch | Fringillidae | 10 | 2016 | -2% | 2000 | |
| Blue-gray Gnatcatcher | Polioptilidae | 10 | 2016 | -20% | 2000 | |
| Wild Turkey | Phasianidae | 10 | 2016 | +900% | 2000 | |
| Downy Woodpecker | Picidae | 9 | 2016 | +29% | 2000 | |
| Rock Pigeon | Columbidae | 8 | 2005 | +200% | 2001 | |
| Red-bellied Woodpecker | Picidae | 8 | 2016 | +30% | 2000 | |
| Common Yellowthroat | Parulidae | 8 | 2016 | -71% | 2000 | |
| Pileated Woodpecker | Picidae | 7 | 2016 | +333% | 2002 | |
| Eastern Wood-Pewee | Tyrannidae | 7 | 2016 | -10% | 2000 | |
| Acadian Flycatcher | Tyrannidae | 7 | 2016 | -20% | 2000 | |
| Gray Catbird | Mimidae | 7 | 2008 | -20% | 2000 | |
| Eastern Towhee | Passerellidae | 6 | 2016 | -46% | 2000 | |
| White-eyed Vireo | Vireonidae | 6 | 2016 | -37% | 2000 | |
| Great Egret | Ardeidae | 5 | 2016 | +10% | 2000 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.