BBS Route · Arkansas · BCR 24
Yellville Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 59 species recorded across 2 survey years, still active.
59Species Recorded
2Years Surveyed
2010–2022Span
2Observers
Bird Species Found on Arkansas Yellville
Top 40 of 59 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Indigo Bunting | Cardinalidae | 64 | 2022 | +88% | 2010 | |
| American Crow | Corvidae | 41 | 2022 | +0% | 2010 | |
| Northern Cardinal | Cardinalidae | 39 | 2022 | -5% | 2010 | |
| Cliff Swallow | Hirundinidae | 26 | 2022 | n/a | n/a | |
| Tufted Titmouse | Paridae | 22 | 2022 | +100% | 2010 | |
| Summer Tanager | Cardinalidae | 19 | 2022 | +217% | 2010 | |
| Mourning Dove | Columbidae | 18 | 2022 | +157% | 2010 | |
| Dickcissel | Cardinalidae | 17 | 2022 | +31% | 2010 | |
| Turkey Vulture | Cathartidae | 16 | 2022 | -24% | 2010 | |
| Yellow-billed Cuckoo | Cuculidae | 16 | 2022 | +220% | 2010 | |
| Field Sparrow | Passerellidae | 14 | 2022 | -61% | 2010 | |
| Red-eyed Vireo | Vireonidae | 14 | 2022 | +27% | 2010 | |
| American Goldfinch | Fringillidae | 12 | 2022 | +0% | 2010 | |
| Eastern Meadowlark | Icteridae | 11 | 2022 | +10% | 2010 | |
| Northern Parula | Parulidae | 9 | 2022 | +125% | 2010 | |
| Black Vulture | Cathartidae | 8 | 2022 | +0% | 2010 | |
| Brown-headed Cowbird | Icteridae | 8 | 2022 | -20% | 2010 | |
| White-eyed Vireo | Vireonidae | 8 | 2022 | +100% | 2010 | |
| Yellow-breasted Chat | Icteriidae | 8 | 2022 | +60% | 2010 | |
| Carolina Chickadee | Paridae | 8 | 2022 | +60% | 2010 | |
| Brown Thrasher | Mimidae | 7 | 2010 | n/a | n/a | |
| Carolina Wren | Troglodytidae | 7 | 2022 | +250% | 2010 | |
| Red-bellied Woodpecker | Picidae | 6 | 2022 | +100% | 2010 | |
| Eastern Kingbird | Tyrannidae | 6 | 2022 | +0% | 2010 | |
| Eastern Wood-Pewee | Tyrannidae | 5 | 2022 | -17% | 2010 | |
| Blue Grosbeak | Cardinalidae | 5 | 2022 | -17% | 2010 | |
| Purple Martin | Hirundinidae | 5 | 2010 | n/a | n/a | |
| Blue-gray Gnatcatcher | Polioptilidae | 4 | 2022 | -20% | 2010 | |
| Scissor-tailed Flycatcher | Tyrannidae | 3 | 2022 | -25% | 2010 | |
| Eastern Phoebe | Tyrannidae | 3 | 2022 | -40% | 2010 | |
| Blue Jay | Corvidae | 3 | 2022 | -25% | 2010 | |
| House Sparrow | Passeridae | 3 | 2022 | n/a | n/a | |
| Red-shouldered Hawk | Accipitridae | 2 | 2022 | +100% | 2010 | |
| Ruby-throated Hummingbird | Trochilidae | 2 | 2022 | -50% | 2010 | |
| Great Crested Flycatcher | Tyrannidae | 2 | 2022 | -60% | 2010 | |
| Red-winged Blackbird | Icteridae | 2 | 2022 | -50% | 2010 | |
| Chipping Sparrow | Passerellidae | 2 | 2022 | -78% | 2010 | |
| Barn Swallow | Hirundinidae | 2 | 2022 | -89% | 2010 | |
| Northern Mockingbird | Mimidae | 2 | 2022 | -75% | 2010 | |
| White-breasted Nuthatch | Sittidae | 2 | 2022 | +0% | 2010 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.