Guild · South Dakota · BBS 2025 Release · 1966–2024
Forest Birds In South Dakota
32 species in this guild. As a group they are +80% since 1969.
Guild Signals
No notable trend signals for forest birds in South Dakota. See the full index history below.
Forecast
If the recent trend holds, Forest birds in South Dakota is projected to stay roughly flat through 2029, near 2.6 (95% range 1.8–3.4). A 5-year backtest shows a typical error of ±14%, with 100% of held-out values landing inside the 95% band.
+1%Change by 2029
2.6Projected 2029 index
1.8–3.495% range
±14%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 2.5 | 1.7 | 3.4 |
| 2026 | 2.5 | 1.7 | 3.4 |
| 2027 | 2.6 | 1.7 | 3.4 |
| 2028 | 2.6 | 1.8 | 3.4 |
| 2029 | 2.6 | 1.8 | 3.4 |
Member Species In South Dakota
| Bell's Vireo | Vireonidae | -44% |
| Golden-crowned Kinglet | Regulidae | -42% |
| Downy Woodpecker | Picidae | -34% |
| Eastern Bluebird | Turdidae | -31% |
| Veery | Turdidae | -30% |
| Red-eyed Vireo | Vireonidae | -26% |
| Ovenbird | Parulidae | -23% |
| Rock Wren | Troglodytidae | -4% |
| MacGillivray's Warbler | Parulidae | +2% |
| Common Yellowthroat | Parulidae | +7% |
| Black-capped Chickadee | Paridae | +12% |
| Black-backed Woodpecker | Picidae | +18% |
| American Three-toed Woodpecker | Picidae | +27% |
| Canyon Wren | Troglodytidae | +29% |
| Red-headed Woodpecker | Picidae | +40% |
| Lewis's Woodpecker | Picidae | +43% |
| Brown Creeper | Certhiidae | +54% |
| Yellow Warbler | Parulidae | +95% |
| Hairy Woodpecker | Picidae | +128% |
| Mountain Bluebird | Turdidae | +146% |
| Warbling Vireo | Vireonidae | +172% |
| American Robin | Turdidae | +178% |
| Plumbeous Vireo | Vireonidae | +178% |
| American Redstart | Parulidae | +184% |
| Marsh Wren | Troglodytidae | +282% |
| White-breasted Nuthatch | Sittidae | +639% |
| Northern House Wren | Troglodytidae | +686% |
| Red-breasted Nuthatch | Sittidae | +776% |
| Townsend's Solitaire | Turdidae | +885% |
| Red-naped Sapsucker | Picidae | 13× |
| Ruby-crowned Kinglet | Regulidae | 13× |
| Swainson's Thrush | Turdidae | 18× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.