BBS Route · West Virginia · BCR 28
Yellow Spg Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 112 species recorded across 51 survey years, still active.
112Species Recorded
51Years Surveyed
1972–2023Span
6Observers
Bird Species Found on West Virginia Yellow Spg
Top 40 of 112 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Eastern Towhee | Passerellidae | 26 | 2023 | +300% | 1974 | |
| American Goldfinch | Fringillidae | 24 | 2023 | +171% | 1974 | |
| American Crow | Corvidae | 22 | 2023 | -80% | 1974 | |
| Red-eyed Vireo | Vireonidae | 22 | 2023 | 13× | 1974 | |
| American Robin | Turdidae | 22 | 2023 | +53% | 1974 | |
| Barn Swallow | Hirundinidae | 21 | 2023 | +225% | 1974 | |
| Song Sparrow | Passerellidae | 20 | 2023 | +413% | 1974 | |
| Gray Catbird | Mimidae | 18 | 2023 | +27% | 1974 | |
| Chipping Sparrow | Passerellidae | 15 | 2023 | +235% | 1974 | |
| Northern Cardinal | Cardinalidae | 15 | 2023 | +39% | 1974 | |
| Mourning Dove | Columbidae | 13 | 2023 | +107% | 1974 | |
| Red-winged Blackbird | Icteridae | 13 | 2023 | +63% | 1974 | |
| Cedar Waxwing | Bombycillidae | 13 | 2023 | +117% | 1979 | |
| Eastern Phoebe | Tyrannidae | 11 | 2023 | +182% | 1974 | |
| Brown-headed Cowbird | Icteridae | 11 | 2022 | +111% | 1974 | |
| Field Sparrow | Passerellidae | 11 | 2023 | +233% | 1974 | |
| Blue-gray Gnatcatcher | Polioptilidae | 11 | 2022 | +29% | 1977 | |
| Yellow-throated Vireo | Vireonidae | 9 | 2022 | +200% | 1974 | |
| Killdeer | Charadriidae | 8 | 2022 | +56% | 1975 | |
| Turkey Vulture | Cathartidae | 8 | 2023 | -71% | 1975 | |
| Blue Jay | Corvidae | 8 | 2023 | +175% | 1975 | |
| Brown Thrasher | Mimidae | 7 | 2023 | +160% | 1974 | |
| White-breasted Nuthatch | Sittidae | 7 | 2023 | +160% | 1975 | |
| Tufted Titmouse | Paridae | 7 | 2023 | +33% | 1974 | |
| Common Raven | Corvidae | 6 | 2023 | +175% | 1976 | |
| Indigo Bunting | Cardinalidae | 6 | 2023 | +32% | 1974 | |
| Warbling Vireo | Vireonidae | 6 | 2022 | +200% | 1975 | |
| Carolina Wren | Troglodytidae | 6 | 2023 | +550% | 1974 | |
| Wood Thrush | Turdidae | 6 | 2023 | +125% | 1974 | |
| Red-bellied Woodpecker | Picidae | 5 | 2023 | -4% | 1974 | |
| European Starling | Sturnidae | 5 | 2023 | +6% | 1974 | |
| Orchard Oriole | Icteridae | 5 | 2022 | +375% | 1978 | |
| Scarlet Tanager | Cardinalidae | 5 | 2023 | +153% | 1976 | |
| Louisiana Waterthrush | Parulidae | 5 | 2022 | +133% | 1977 | |
| Tree Swallow | Hirundinidae | 5 | 2022 | +433% | 1992 | |
| Pileated Woodpecker | Picidae | 4 | 2023 | -23% | 1975 | |
| Eastern Wood-Pewee | Tyrannidae | 4 | 2023 | +141% | 1975 | |
| Common Grackle | Icteridae | 4 | 2023 | +5% | 1974 | |
| Northern Mockingbird | Mimidae | 4 | 2023 | +270% | 1974 | |
| Eastern Bluebird | Turdidae | 4 | 2023 | +340% | 1974 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.