BBS Route · Texas · BCR 35
Pumpville Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 71 species recorded across 9 survey years, still active.
71Species Recorded
9Years Surveyed
2006–2024Span
3Observers
Bird Species Found on Texas Pumpville
Top 40 of 71 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Mockingbird | Mimidae | 89 | 2024 | -16% | 2009 | |
| Black-throated Sparrow | Passerellidae | 85 | 2024 | +127% | 2009 | |
| Mourning Dove | Columbidae | 49 | 2024 | +9% | 2009 | |
| Cassin's Sparrow | Passerellidae | 46 | 2024 | +22% | 2009 | |
| Scaled Quail | Odontophoridae | 37 | 2024 | +300% | 2009 | |
| Bewick's Wren | Troglodytidae | 37 | 2024 | +272% | 2009 | |
| Cactus Wren | Troglodytidae | 32 | 2024 | +20% | 2009 | |
| Lark Sparrow | Passerellidae | 32 | 2024 | +900% | 2010 | |
| Painted Bunting | Cardinalidae | 31 | 2024 | +83% | 2009 | |
| Ash-throated Flycatcher | Tyrannidae | 25 | 2024 | +48% | 2009 | |
| Northern Cardinal | Cardinalidae | 24 | 2024 | +124% | 2009 | |
| Bell's Vireo | Vireonidae | 19 | 2024 | +52% | 2009 | |
| Common Nighthawk | Caprimulgidae | 17 | 2024 | +29% | 2009 | |
| Canyon Towhee | Passerellidae | 16 | 2024 | +300% | 2009 | |
| Turkey Vulture | Cathartidae | 14 | 2024 | -53% | 2009 | |
| Pyrrhuloxia | Cardinalidae | 14 | 2024 | +146% | 2009 | |
| Curve-billed Thrasher | Mimidae | 12 | 2024 | +79% | 2009 | |
| Brown-headed Cowbird | Icteridae | 10 | 2024 | -56% | 2009 | |
| Blue Grosbeak | Cardinalidae | 10 | 2024 | +0% | 2009 | |
| Eurasian Collared-Dove | Columbidae | 10 | 2024 | +333% | 2012 | |
| Northern Bobwhite | Odontophoridae | 8 | 2024 | +5% | 2010 | |
| House Finch | Fringillidae | 7 | 2024 | -21% | 2009 | |
| Yellow-breasted Chat | Icteriidae | 7 | 2024 | +180% | 2009 | |
| Lesser Nighthawk | Caprimulgidae | 6 | 2024 | +246% | 2009 | |
| Bronzed Cowbird | Icteridae | 6 | 2011 | +500% | 2006 | |
| Orchard Oriole | Icteridae | 6 | 2024 | +178% | 2009 | |
| Verdin | Remizidae | 6 | 2024 | +90% | 2009 | |
| Black-tailed Gnatcatcher | Polioptilidae | 4 | 2024 | -46% | 2009 | |
| Scott's Oriole | Icteridae | 3 | 2019 | -8% | 2009 | |
| Blue-gray Gnatcatcher | Polioptilidae | 3 | 2023 | +100% | 2010 | |
| Common Ground Dove | Columbidae | 2 | 2024 | +67% | 2009 | |
| Red-tailed Hawk | Accipitridae | 2 | 2024 | -30% | 2009 | |
| Ladder-backed Woodpecker | Picidae | 2 | 2012 | +100% | 2006 | |
| Scissor-tailed Flycatcher | Tyrannidae | 2 | 2024 | -37% | 2009 | |
| Chihuahuan Meadowlark | Icteridae | 2 | 2023 | +100% | 2006 | |
| Dickcissel | Cardinalidae | 2 | 2023 | -67% | 2007 | |
| Yellow-billed Cuckoo | Cuculidae | 2 | 2012 | -50% | 2010 | |
| Cooper's Hawk | Accipitridae | 2 | 2011 | n/a | n/a | |
| White-eyed Vireo | Vireonidae | 2 | 2019 | +100% | 2011 | |
| Harris's Hawk | Accipitridae | 2 | 2012 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.