BBS Route · Texas · BCR 21
Muldoon Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 96 species recorded across 44 survey years, still active.
96Species Recorded
44Years Surveyed
1970–2024Span
5Observers
Bird Species Found on Texas Muldoon
Top 40 of 96 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Cardinal | Cardinalidae | 167 | 2024 | +160% | 1972 | |
| Mourning Dove | Columbidae | 89 | 2024 | -15% | 1972 | |
| Cliff Swallow | Hirundinidae | 70 | 2024 | +152% | 1972 | |
| American Crow | Corvidae | 52 | 2024 | -46% | 1972 | |
| Northern Mockingbird | Mimidae | 42 | 2024 | -4% | 1972 | |
| Red-winged Blackbird | Icteridae | 40 | 2024 | +138% | 1972 | |
| Painted Bunting | Cardinalidae | 35 | 2024 | +155% | 1972 | |
| Carolina Chickadee | Paridae | 29 | 2024 | +618% | 1972 | |
| Turkey Vulture | Cathartidae | 28 | 2024 | +253% | 1973 | |
| Eastern Meadowlark | Icteridae | 26 | 2024 | -76% | 1972 | |
| Common Grackle | Icteridae | 24 | 2024 | -14% | 1973 | |
| House Sparrow | Passeridae | 19 | 2024 | -69% | 1972 | |
| Dickcissel | Cardinalidae | 18 | 2024 | +221% | 1973 | |
| Carolina Wren | Troglodytidae | 14 | 2024 | +226% | 1972 | |
| Black Vulture | Cathartidae | 13 | 2024 | +463% | 1988 | |
| Red-bellied Woodpecker | Picidae | 12 | 2024 | -29% | 1972 | |
| Tufted Titmouse | Paridae | 12 | 2024 | +267% | 1973 | |
| Scissor-tailed Flycatcher | Tyrannidae | 11 | 2024 | -39% | 1972 | |
| White-eyed Vireo | Vireonidae | 11 | 2024 | +533% | 1974 | |
| Lark Sparrow | Passerellidae | 10 | 2024 | -16% | 1972 | |
| Brown-headed Cowbird | Icteridae | 9 | 2024 | -56% | 1972 | |
| Eastern Bluebird | Turdidae | 9 | 2024 | +133% | 1975 | |
| Yellow-billed Cuckoo | Cuculidae | 8 | 2024 | +89% | 1972 | |
| European Starling | Sturnidae | 8 | 2024 | +133% | 1974 | |
| Barn Swallow | Hirundinidae | 8 | 2024 | +417% | 1984 | |
| Western Cattle-Egret | Ardeidae | 7 | 2021 | +145% | 1988 | |
| Wild Turkey | Phasianidae | 7 | 2015 | +350% | 2013 | |
| Killdeer | Charadriidae | 6 | 2024 | -73% | 1972 | |
| Cave Swallow | Hirundinidae | 6 | 2017 | +150% | 2004 | |
| Crested Caracara | Falconidae | 5 | 2024 | +475% | 1995 | |
| Eastern Kingbird | Tyrannidae | 5 | 1998 | +400% | 1997 | |
| Green Heron | Ardeidae | 4 | 2024 | -65% | 1972 | |
| Rock Pigeon | Columbidae | 4 | 2015 | -57% | 1972 | |
| Cassin's Sparrow | Passerellidae | 4 | 2014 | +300% | 1986 | |
| Orchard Oriole | Icteridae | 4 | 2008 | +300% | 1997 | |
| Ladder-backed Woodpecker | Picidae | 3 | 2021 | +0% | 1989 | |
| Blue Jay | Corvidae | 3 | 2024 | -50% | 1972 | |
| Blue Grosbeak | Cardinalidae | 3 | 2024 | +100% | 1995 | |
| Purple Martin | Hirundinidae | 3 | 2024 | +182% | 1972 | |
| Eurasian Collared-Dove | Columbidae | 3 | 2024 | +300% | 2004 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.