BBS Route · Louisiana · BCR 25
Longstreet Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 107 species recorded across 44 survey years, still active.
107Species Recorded
44Years Surveyed
1967–2024Span
7Observers
Bird Species Found on Louisiana Longstreet
Top 40 of 107 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Cardinal | Cardinalidae | 73 | 2024 | +30% | 1969 | |
| American Crow | Corvidae | 58 | 2024 | -18% | 1969 | |
| Purple Martin | Hirundinidae | 53 | 2024 | +4% | 1969 | |
| Blue Jay | Corvidae | 52 | 2024 | +3% | 1969 | |
| White-eyed Vireo | Vireonidae | 37 | 2024 | +66% | 1969 | |
| Northern Mockingbird | Mimidae | 37 | 2024 | -33% | 1969 | |
| Carolina Wren | Troglodytidae | 36 | 2024 | +17% | 1969 | |
| Tufted Titmouse | Paridae | 34 | 2024 | +160% | 1969 | |
| Yellow-breasted Chat | Icteriidae | 32 | 2024 | +39% | 1969 | |
| Carolina Chickadee | Paridae | 27 | 2024 | +60% | 1969 | |
| Summer Tanager | Cardinalidae | 23 | 2024 | +555% | 1969 | |
| Brown-headed Cowbird | Icteridae | 20 | 2024 | -15% | 1969 | |
| Indigo Bunting | Cardinalidae | 20 | 2024 | +23% | 1969 | |
| Pine Warbler | Parulidae | 16 | 2024 | +227% | 1969 | |
| Red-eyed Vireo | Vireonidae | 15 | 2024 | +44% | 1969 | |
| Orchard Oriole | Icteridae | 14 | 2024 | -56% | 1969 | |
| Chipping Sparrow | Passerellidae | 14 | 2024 | +192% | 1969 | |
| Yellow-billed Cuckoo | Cuculidae | 13 | 2024 | -45% | 1969 | |
| Hooded Warbler | Parulidae | 13 | 2024 | 12× | 1970 | |
| Cliff Swallow | Hirundinidae | 13 | 2023 | -23% | 2019 | |
| Turkey Vulture | Cathartidae | 12 | 2024 | -33% | 1969 | |
| Red-bellied Woodpecker | Picidae | 12 | 2024 | +27% | 1969 | |
| Eastern Bluebird | Turdidae | 12 | 2024 | -53% | 1969 | |
| Black Vulture | Cathartidae | 10 | 2024 | -43% | 1978 | |
| Mourning Dove | Columbidae | 9 | 2024 | -42% | 1969 | |
| Painted Bunting | Cardinalidae | 9 | 2023 | +25% | 1978 | |
| Blue Grosbeak | Cardinalidae | 8 | 2024 | +6% | 1969 | |
| Blue-gray Gnatcatcher | Polioptilidae | 7 | 2024 | +13% | 1969 | |
| Barn Swallow | Hirundinidae | 7 | 2024 | -46% | 1980 | |
| Eastern Phoebe | Tyrannidae | 7 | 2024 | +400% | 1991 | |
| Western Cattle-Egret | Ardeidae | 6 | 2024 | -60% | 1980 | |
| Mississippi Kite | Accipitridae | 6 | 2024 | +433% | 2005 | |
| Chimney Swift | Apodidae | 4 | 2024 | -57% | 1969 | |
| Eastern Kingbird | Tyrannidae | 4 | 2024 | -76% | 1969 | |
| Red-winged Blackbird | Icteridae | 4 | 2024 | -78% | 1969 | |
| Wood Thrush | Turdidae | 4 | 2024 | -7% | 1969 | |
| Red-shouldered Hawk | Accipitridae | 4 | 2024 | +200% | 1979 | |
| Swainson's Warbler | Parulidae | 4 | 2021 | +50% | 1998 | |
| House Finch | Fringillidae | 4 | 2024 | -56% | 2018 | |
| Killdeer | Charadriidae | 3 | 2019 | -38% | 1970 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.