BBS Route · Illinois · BCR 22
Eldred Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 98 species recorded across 27 survey years, still active.
98Species Recorded
27Years Surveyed
1993–2021Span
3Observers
Bird Species Found on Illinois Eldred
Top 40 of 98 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Rough-winged Swallow | Hirundinidae | 240 | 2021 | +483% | 1995 | |
| Cliff Swallow | Hirundinidae | 157 | 2021 | +644% | 2003 | |
| Indigo Bunting | Cardinalidae | 83 | 2021 | +9% | 1995 | |
| House Sparrow | Passeridae | 83 | 2021 | -24% | 1995 | |
| Barn Swallow | Hirundinidae | 48 | 2021 | -25% | 1995 | |
| Mourning Dove | Columbidae | 45 | 2021 | -34% | 1995 | |
| Dickcissel | Cardinalidae | 42 | 2021 | +16% | 1995 | |
| Red-winged Blackbird | Icteridae | 35 | 2021 | -64% | 1995 | |
| Northern Cardinal | Cardinalidae | 32 | 2021 | +12% | 1995 | |
| Brown-headed Cowbird | Icteridae | 24 | 2021 | -36% | 1996 | |
| American Robin | Turdidae | 22 | 2021 | -36% | 1995 | |
| Killdeer | Charadriidae | 21 | 2021 | +129% | 1995 | |
| Common Yellowthroat | Parulidae | 17 | 2021 | +9% | 1995 | |
| Carolina Wren | Troglodytidae | 17 | 2019 | -32% | 1995 | |
| Eastern Wood-Pewee | Tyrannidae | 15 | 2021 | +45% | 1995 | |
| Chipping Sparrow | Passerellidae | 15 | 2021 | +4% | 1995 | |
| Blue Jay | Corvidae | 14 | 2021 | -46% | 1995 | |
| Common Grackle | Icteridae | 13 | 2021 | -89% | 1995 | |
| Northern Bobwhite | Odontophoridae | 12 | 2021 | -22% | 1995 | |
| Warbling Vireo | Vireonidae | 12 | 2021 | +26% | 1995 | |
| Canada Goose | Anatidae | 12 | 2016 | +4% | 2002 | |
| Wood Thrush | Turdidae | 10 | 2021 | +320% | 1996 | |
| Rock Pigeon | Columbidae | 8 | 2021 | +20% | 1995 | |
| Yellow-billed Cuckoo | Cuculidae | 7 | 2021 | -21% | 1995 | |
| Eastern Meadowlark | Icteridae | 7 | 2021 | -61% | 1995 | |
| Song Sparrow | Passerellidae | 7 | 2021 | -41% | 1995 | |
| Tufted Titmouse | Paridae | 7 | 2021 | -70% | 1995 | |
| Red-bellied Woodpecker | Picidae | 6 | 2021 | -67% | 1995 | |
| American Goldfinch | Fringillidae | 6 | 2021 | -6% | 1995 | |
| Turkey Vulture | Cathartidae | 5 | 2021 | +104% | 1997 | |
| European Starling | Sturnidae | 5 | 2021 | -59% | 1995 | |
| Blue Grosbeak | Cardinalidae | 5 | 2021 | +275% | 2005 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2017 | n/a | n/a | |
| Red-tailed Hawk | Accipitridae | 4 | 2021 | +29% | 1995 | |
| Red-headed Woodpecker | Picidae | 4 | 2021 | -11% | 1995 | |
| Purple Martin | Hirundinidae | 4 | 1993 | n/a | n/a | |
| Bank Swallow | Hirundinidae | 4 | 2021 | -73% | 1995 | |
| Great Egret | Ardeidae | 4 | 2004 | n/a | n/a | |
| Downy Woodpecker | Picidae | 3 | 2019 | -53% | 1995 | |
| Chimney Swift | Apodidae | 3 | 2021 | -44% | 1995 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.