BBS Route · Illinois · BCR 24
Delwood Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 108 species recorded across 49 survey years, still active.
108Species Recorded
49Years Surveyed
1970–2024Span
11Observers
Bird Species Found on Illinois Delwood
Top 40 of 108 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Crow | Corvidae | 46 | 2024 | +91% | 1972 | |
| Eastern Bluebird | Turdidae | 43 | 2024 | +130% | 1972 | |
| Northern Cardinal | Cardinalidae | 40 | 2024 | +51% | 1972 | |
| Indigo Bunting | Cardinalidae | 40 | 2024 | +23% | 1972 | |
| Brown-headed Cowbird | Icteridae | 33 | 2024 | +224% | 1972 | |
| Common Yellowthroat | Parulidae | 33 | 2024 | +114% | 1972 | |
| White-eyed Vireo | Vireonidae | 31 | 2024 | +219% | 1972 | |
| Wood Thrush | Turdidae | 29 | 2024 | +121% | 1972 | |
| European Starling | Sturnidae | 26 | 2024 | +5% | 1972 | |
| Mourning Dove | Columbidae | 19 | 2024 | -63% | 1972 | |
| Common Grackle | Icteridae | 17 | 2022 | -94% | 1972 | |
| Tufted Titmouse | Paridae | 17 | 2024 | +226% | 1972 | |
| Chipping Sparrow | Passerellidae | 15 | 2024 | +327% | 1972 | |
| American Robin | Turdidae | 15 | 2024 | -17% | 1972 | |
| Eastern Meadowlark | Icteridae | 14 | 2024 | -69% | 1972 | |
| Summer Tanager | Cardinalidae | 14 | 2024 | +263% | 1974 | |
| Yellow-breasted Chat | Icteriidae | 14 | 2024 | +7% | 1972 | |
| Eastern Wood-Pewee | Tyrannidae | 13 | 2024 | -11% | 1972 | |
| American Goldfinch | Fringillidae | 13 | 2024 | +125% | 1972 | |
| Eastern Towhee | Passerellidae | 13 | 2024 | -51% | 1972 | |
| Blue Grosbeak | Cardinalidae | 13 | 2024 | +183% | 1972 | |
| Northern Bobwhite | Odontophoridae | 12 | 2024 | -80% | 1972 | |
| Red-shouldered Hawk | Accipitridae | 11 | 2024 | +467% | 1996 | |
| Yellow-billed Cuckoo | Cuculidae | 11 | 2024 | -66% | 1972 | |
| Red-bellied Woodpecker | Picidae | 11 | 2024 | -23% | 1972 | |
| Barn Swallow | Hirundinidae | 11 | 2024 | -84% | 1972 | |
| Cliff Swallow | Hirundinidae | 11 | 2024 | -27% | 1990 | |
| Red-winged Blackbird | Icteridae | 10 | 2024 | -69% | 1972 | |
| Field Sparrow | Passerellidae | 10 | 2024 | -48% | 1972 | |
| Carolina Wren | Troglodytidae | 10 | 2024 | +73% | 1974 | |
| White-breasted Nuthatch | Sittidae | 9 | 2024 | +775% | 1974 | |
| Blue-gray Gnatcatcher | Polioptilidae | 9 | 2024 | +175% | 1977 | |
| Downy Woodpecker | Picidae | 8 | 2024 | +220% | 1973 | |
| Blue Jay | Corvidae | 8 | 2024 | -44% | 1972 | |
| Red-eyed Vireo | Vireonidae | 8 | 2024 | +188% | 1974 | |
| Northern Mockingbird | Mimidae | 7 | 2024 | -89% | 1972 | |
| Acadian Flycatcher | Tyrannidae | 7 | 2024 | +350% | 1976 | |
| Northern Parula | Parulidae | 7 | 2024 | +733% | 1984 | |
| Northern House Wren | Troglodytidae | 7 | 2024 | +367% | 1980 | |
| Rock Pigeon | Columbidae | 6 | 2014 | -44% | 1972 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.