BBS Route · Illinois · BCR 23
Cherry Val 2 Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 70 species recorded across 11 survey years, no longer active.
70Species Recorded
11Years Surveyed
2004–2018Span
2Observers
Bird Species Found on Illinois Cherry Val 2
Top 40 of 70 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 52 | 2018 | +15% | 2010 | |
| Common Grackle | Icteridae | 41 | 2018 | -39% | 2010 | |
| Red-winged Blackbird | Icteridae | 37 | 2018 | -29% | 2010 | |
| Mourning Dove | Columbidae | 29 | 2018 | -16% | 2010 | |
| Barn Swallow | Hirundinidae | 18 | 2018 | -11% | 2010 | |
| House Sparrow | Passeridae | 18 | 2018 | +53% | 2010 | |
| Cedar Waxwing | Bombycillidae | 17 | 2018 | +92% | 2011 | |
| European Starling | Sturnidae | 15 | 2018 | +2% | 2010 | |
| Northern Cardinal | Cardinalidae | 11 | 2018 | -35% | 2010 | |
| Killdeer | Charadriidae | 10 | 2018 | +67% | 2010 | |
| Brown-headed Cowbird | Icteridae | 10 | 2018 | -65% | 2010 | |
| Northern House Wren | Troglodytidae | 10 | 2018 | +22% | 2011 | |
| House Finch | Fringillidae | 9 | 2018 | +171% | 2010 | |
| American Crow | Corvidae | 7 | 2018 | -47% | 2010 | |
| Black-capped Chickadee | Paridae | 6 | 2018 | +58% | 2011 | |
| Great Blue Heron | Ardeidae | 5 | 2018 | +83% | 2010 | |
| American Goldfinch | Fringillidae | 5 | 2018 | -35% | 2010 | |
| Eastern Kingbird | Tyrannidae | 4 | 2018 | +0% | 2013 | |
| Blue Jay | Corvidae | 4 | 2018 | +25% | 2011 | |
| Baltimore Oriole | Icteridae | 4 | 2018 | +0% | 2010 | |
| Ring-necked Pheasant | Phasianidae | 3 | 2013 | +200% | 2004 | |
| Red-bellied Woodpecker | Picidae | 3 | 2016 | +0% | 2011 | |
| Chimney Swift | Apodidae | 3 | 2018 | -53% | 2010 | |
| Savannah Sparrow | Passerellidae | 3 | 2004 | n/a | n/a | |
| Field Sparrow | Passerellidae | 3 | 2018 | +80% | 2012 | |
| Indigo Bunting | Cardinalidae | 3 | 2018 | +50% | 2010 | |
| Cliff Swallow | Hirundinidae | 3 | 2016 | +200% | 2006 | |
| Tree Swallow | Hirundinidae | 3 | 2016 | -25% | 2012 | |
| Canada Goose | Anatidae | 2 | 2016 | -10% | 2006 | |
| Rock Pigeon | Columbidae | 2 | 2018 | -98% | 2010 | |
| Chipping Sparrow | Passerellidae | 2 | 2018 | -54% | 2010 | |
| Northern Rough-winged Swallow | Hirundinidae | 2 | 2017 | -17% | 2013 | |
| Eastern Towhee | Passerellidae | 2 | 2006 | n/a | n/a | |
| Brown Thrasher | Mimidae | 2 | 2018 | +0% | 2011 | |
| Mallard | Anatidae | 2 | 2018 | -33% | 2013 | |
| Wild Turkey | Phasianidae | 2 | 2018 | +0% | 2012 | |
| Eastern Phoebe | Tyrannidae | 2 | 2016 | +50% | 2013 | |
| Bald Eagle | Accipitridae | 2 | 2013 | n/a | n/a | |
| Red-tailed Hawk | Accipitridae | 1 | 2017 | +100% | 2011 | |
| Belted Kingfisher | Alcedinidae | 1 | 2004 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.