BBS Route · Georgia · BCR 27
Thornton Road Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 60 species recorded across 15 survey years, still active.
60Species Recorded
15Years Surveyed
2005–2024Span
2Observers
Bird Species Found on Georgia Thornton Road
Top 40 of 60 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| White Ibis | Threskiornithidae | 109 | 2024 | +992% | 2015 | |
| Eastern Towhee | Passerellidae | 37 | 2024 | -46% | 2007 | |
| Mourning Dove | Columbidae | 36 | 2024 | -5% | 2007 | |
| Northern Cardinal | Cardinalidae | 35 | 2024 | -15% | 2007 | |
| Northern Mockingbird | Mimidae | 35 | 2024 | +39% | 2007 | |
| Carolina Wren | Troglodytidae | 30 | 2024 | +60% | 2007 | |
| Blue Jay | Corvidae | 23 | 2024 | +2% | 2007 | |
| White-eyed Vireo | Vireonidae | 17 | 2024 | +86% | 2007 | |
| Tufted Titmouse | Paridae | 16 | 2024 | -4% | 2007 | |
| Northern Bobwhite | Odontophoridae | 15 | 2024 | -14% | 2007 | |
| Red-winged Blackbird | Icteridae | 15 | 2024 | +86% | 2007 | |
| Great Crested Flycatcher | Tyrannidae | 11 | 2024 | -26% | 2007 | |
| Red-bellied Woodpecker | Picidae | 8 | 2024 | -40% | 2007 | |
| Purple Martin | Hirundinidae | 8 | 2024 | +77% | 2010 | |
| Canada Goose | Anatidae | 8 | 2016 | n/a | n/a | |
| Indigo Bunting | Cardinalidae | 7 | 2024 | -78% | 2007 | |
| Great Egret | Ardeidae | 5 | 2024 | +150% | 2008 | |
| Western Cattle-Egret | Ardeidae | 5 | 2019 | -46% | 2007 | |
| Eastern Kingbird | Tyrannidae | 5 | 2024 | +150% | 2010 | |
| Great Blue Heron | Ardeidae | 4 | 2019 | +100% | 2005 | |
| Red-tailed Hawk | Accipitridae | 4 | 2018 | +0% | 2007 | |
| Pine Warbler | Parulidae | 4 | 2024 | -75% | 2007 | |
| Common Nighthawk | Caprimulgidae | 4 | 2024 | n/a | n/a | |
| House Finch | Fringillidae | 4 | 2024 | n/a | n/a | |
| Northern Parula | Parulidae | 4 | 2024 | n/a | n/a | |
| Chimney Swift | Apodidae | 3 | 2019 | +100% | 2006 | |
| Ruby-throated Hummingbird | Trochilidae | 3 | 2006 | n/a | n/a | |
| Black Vulture | Cathartidae | 3 | 2024 | +67% | 2009 | |
| House Sparrow | Passeridae | 3 | 2016 | +340% | 2009 | |
| Brown Thrasher | Mimidae | 3 | 2024 | +0% | 2009 | |
| Common Grackle | Icteridae | 3 | 2024 | +50% | 2014 | |
| Orchard Oriole | Icteridae | 3 | 2024 | n/a | n/a | |
| Pileated Woodpecker | Picidae | 2 | 2019 | +167% | 2007 | |
| Brown-headed Nuthatch | Sittidae | 2 | 2024 | +0% | 2006 | |
| Killdeer | Charadriidae | 2 | 2024 | +14% | 2011 | |
| Summer Tanager | Cardinalidae | 2 | 2024 | +50% | 2009 | |
| Red-eyed Vireo | Vireonidae | 2 | 2024 | +0% | 2012 | |
| Common Ground Dove | Columbidae | 2 | 2017 | +50% | 2010 | |
| European Starling | Sturnidae | 2 | 2024 | +37% | 2014 | |
| Brown-headed Cowbird | Icteridae | 2 | 2024 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.