BBS Route · Wisconsin · BCR 23
Hudson Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 133 species recorded across 54 survey years, still active.
133Species Recorded
54Years Surveyed
1966–2024Span
3Observers
Bird Species Found on Wisconsin Hudson
Top 40 of 133 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 100 | 2024 | -7% | 1968 | |
| American Crow | Corvidae | 57 | 2024 | +60% | 1968 | |
| Double-crested Cormorant | Phalacrocoracidae | 46 | 2024 | 18× | 1993 | |
| Barn Swallow | Hirundinidae | 36 | 2024 | +20% | 1968 | |
| American Robin | Turdidae | 36 | 2024 | +39% | 1968 | |
| Common Grackle | Icteridae | 31 | 2024 | -73% | 1968 | |
| Mourning Dove | Columbidae | 30 | 2024 | -14% | 1968 | |
| Wild Turkey | Phasianidae | 30 | 2024 | +780% | 2001 | |
| Cedar Waxwing | Bombycillidae | 24 | 2023 | +45% | 1968 | |
| Canada Goose | Anatidae | 24 | 2024 | +121% | 1975 | |
| Rock Pigeon | Columbidae | 23 | 2024 | +48% | 1968 | |
| Cliff Swallow | Hirundinidae | 23 | 2024 | +37% | 1970 | |
| European Starling | Sturnidae | 22 | 2024 | -80% | 1968 | |
| Black-capped Chickadee | Paridae | 17 | 2024 | 15× | 1975 | |
| Horned Lark | Alaudidae | 16 | 2024 | -27% | 1968 | |
| Northern House Wren | Troglodytidae | 14 | 2024 | -10% | 1968 | |
| Trumpeter Swan | Anatidae | 13 | 2024 | +111% | 2009 | |
| Brown-headed Cowbird | Icteridae | 11 | 2024 | -43% | 1968 | |
| Indigo Bunting | Cardinalidae | 11 | 2024 | -31% | 1968 | |
| Common Yellowthroat | Parulidae | 11 | 2024 | +44% | 1968 | |
| Mallard | Anatidae | 10 | 2024 | +163% | 1968 | |
| Great Blue Heron | Ardeidae | 10 | 2024 | +420% | 1974 | |
| Bobolink | Icteridae | 9 | 2024 | -70% | 1968 | |
| Eastern Meadowlark | Icteridae | 9 | 2024 | +40% | 1968 | |
| American Goldfinch | Fringillidae | 8 | 2024 | -28% | 1968 | |
| Clay-colored Sparrow | Passerellidae | 8 | 2024 | -54% | 1968 | |
| Song Sparrow | Passerellidae | 8 | 2024 | -63% | 1968 | |
| Red-eyed Vireo | Vireonidae | 8 | 2024 | +200% | 1968 | |
| Wood Duck | Anatidae | 8 | 2024 | +120% | 1975 | |
| Sandhill Crane | Gruidae | 8 | 2024 | -10% | 2016 | |
| Vesper Sparrow | Passerellidae | 7 | 2024 | -90% | 1968 | |
| Blue Jay | Corvidae | 6 | 2024 | +4% | 1969 | |
| Baltimore Oriole | Icteridae | 6 | 2024 | -9% | 1968 | |
| Turkey Vulture | Cathartidae | 6 | 2023 | +150% | 2002 | |
| Blue-winged Teal | Anatidae | 5 | 2024 | -29% | 1968 | |
| Killdeer | Charadriidae | 5 | 2024 | -7% | 1968 | |
| Chipping Sparrow | Passerellidae | 5 | 2024 | +125% | 1968 | |
| Northern Cardinal | Cardinalidae | 5 | 2024 | +271% | 1970 | |
| House Sparrow | Passeridae | 5 | 2024 | -89% | 1968 | |
| Ring-necked Pheasant | Phasianidae | 4 | 2024 | -58% | 1968 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.