BBS Route · Wisconsin · BCR 23
Esdaile Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 127 species recorded across 53 survey years, still active.
127Species Recorded
53Years Surveyed
1966–2024Span
7Observers
Bird Species Found on Wisconsin Esdaile
Top 40 of 127 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 85 | 2024 | +9% | 1968 | |
| House Sparrow | Passeridae | 55 | 2024 | -59% | 1968 | |
| American Crow | Corvidae | 50 | 2024 | +42% | 1968 | |
| Canada Goose | Anatidae | 42 | 2023 | +300% | 2006 | |
| Cliff Swallow | Hirundinidae | 41 | 2024 | +568% | 1975 | |
| Rock Pigeon | Columbidae | 33 | 2024 | +494% | 1968 | |
| American Robin | Turdidae | 31 | 2024 | -12% | 1968 | |
| European Starling | Sturnidae | 28 | 2024 | -40% | 1968 | |
| Northern Rough-winged Swallow | Hirundinidae | 22 | 2023 | -8% | 1969 | |
| Common Grackle | Icteridae | 21 | 2024 | -66% | 1968 | |
| Northern Cardinal | Cardinalidae | 18 | 2024 | -13% | 1968 | |
| Mourning Dove | Columbidae | 17 | 2024 | -46% | 1968 | |
| Brown-headed Cowbird | Icteridae | 16 | 2024 | -65% | 1968 | |
| American Redstart | Parulidae | 16 | 2024 | +433% | 1970 | |
| Blue Jay | Corvidae | 15 | 2024 | -39% | 1968 | |
| Song Sparrow | Passerellidae | 15 | 2024 | -19% | 1968 | |
| Common Yellowthroat | Parulidae | 15 | 2024 | +114% | 1968 | |
| Baltimore Oriole | Icteridae | 14 | 2024 | -36% | 1968 | |
| American Goldfinch | Fringillidae | 14 | 2024 | -63% | 1968 | |
| Red-headed Woodpecker | Picidae | 11 | 2015 | -24% | 1968 | |
| Field Sparrow | Passerellidae | 11 | 2024 | -46% | 1968 | |
| Indigo Bunting | Cardinalidae | 11 | 2024 | -51% | 1968 | |
| Barn Swallow | Hirundinidae | 11 | 2024 | +94% | 1968 | |
| Gray Catbird | Mimidae | 11 | 2024 | -59% | 1968 | |
| Northern House Wren | Troglodytidae | 11 | 2024 | -56% | 1968 | |
| Red-bellied Woodpecker | Picidae | 10 | 2024 | +50% | 1968 | |
| Eastern Wood-Pewee | Tyrannidae | 10 | 2024 | -17% | 1968 | |
| Rose-breasted Grosbeak | Cardinalidae | 10 | 2024 | -55% | 1968 | |
| White-breasted Nuthatch | Sittidae | 9 | 2024 | -31% | 1969 | |
| Horned Lark | Alaudidae | 8 | 2024 | +78% | 1968 | |
| Yellow Warbler | Parulidae | 8 | 2024 | -11% | 1968 | |
| Eastern Towhee | Passerellidae | 7 | 2024 | +27% | 1968 | |
| Red-eyed Vireo | Vireonidae | 7 | 2024 | +130% | 1968 | |
| Turkey Vulture | Cathartidae | 6 | 2024 | +200% | 1981 | |
| Chipping Sparrow | Passerellidae | 6 | 2024 | -6% | 1968 | |
| Downy Woodpecker | Picidae | 5 | 2015 | +0% | 1969 | |
| Great Crested Flycatcher | Tyrannidae | 5 | 2024 | -54% | 1968 | |
| Warbling Vireo | Vireonidae | 5 | 2024 | -44% | 1968 | |
| Sandhill Crane | Gruidae | 5 | 2021 | n/a | n/a | |
| Killdeer | Charadriidae | 4 | 2024 | +200% | 1968 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.