BBS Route · Virginia · BCR 29
Partlow Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 94 species recorded across 23 survey years, no longer active.
94Species Recorded
23Years Surveyed
1977–2015Span
11Observers
Bird Species Found on Virginia Partlow
Top 40 of 94 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Crow | Corvidae | 40 | 2015 | -34% | 1979 | |
| Chipping Sparrow | Passerellidae | 33 | 2015 | +371% | 1979 | |
| Northern Cardinal | Cardinalidae | 28 | 2015 | +53% | 1979 | |
| Tufted Titmouse | Paridae | 27 | 2015 | +342% | 1979 | |
| Carolina Chickadee | Paridae | 26 | 2015 | +253% | 1980 | |
| Northern Mockingbird | Mimidae | 21 | 2015 | -16% | 1979 | |
| Wood Thrush | Turdidae | 20 | 2015 | -31% | 1979 | |
| Red-eyed Vireo | Vireonidae | 19 | 2015 | +35% | 1979 | |
| American Robin | Turdidae | 19 | 2015 | +4% | 1979 | |
| Common Grackle | Icteridae | 18 | 2015 | -41% | 1979 | |
| Carolina Wren | Troglodytidae | 15 | 2015 | 15× | 1981 | |
| Mourning Dove | Columbidae | 14 | 2015 | -19% | 1979 | |
| Indigo Bunting | Cardinalidae | 14 | 2015 | +12% | 1979 | |
| Eastern Phoebe | Tyrannidae | 13 | 2015 | +150% | 1980 | |
| Ovenbird | Parulidae | 13 | 2015 | +333% | 1980 | |
| Blue Jay | Corvidae | 12 | 2015 | -30% | 1979 | |
| American Goldfinch | Fringillidae | 12 | 2015 | +258% | 1981 | |
| Blue-gray Gnatcatcher | Polioptilidae | 11 | 2015 | +118% | 1983 | |
| Red-bellied Woodpecker | Picidae | 10 | 2015 | +76% | 1979 | |
| Eastern Wood-Pewee | Tyrannidae | 10 | 2015 | -3% | 1980 | |
| Gray Catbird | Mimidae | 10 | 2015 | +250% | 1980 | |
| Acadian Flycatcher | Tyrannidae | 9 | 2015 | +6% | 1980 | |
| Prairie Warbler | Parulidae | 8 | 2015 | +44% | 1980 | |
| Common Yellowthroat | Parulidae | 8 | 2015 | +100% | 1980 | |
| Barn Swallow | Hirundinidae | 7 | 2015 | -75% | 1979 | |
| White-breasted Nuthatch | Sittidae | 6 | 2015 | +36% | 1983 | |
| Yellow-billed Cuckoo | Cuculidae | 5 | 2015 | -61% | 1979 | |
| Grasshopper Sparrow | Passerellidae | 5 | 2007 | -8% | 1980 | |
| Eastern Towhee | Passerellidae | 5 | 2015 | +60% | 1979 | |
| Rock Pigeon | Columbidae | 5 | 2007 | -42% | 1993 | |
| Fish Crow | Corvidae | 5 | 2000 | n/a | n/a | |
| Downy Woodpecker | Picidae | 4 | 2015 | +27% | 1979 | |
| Great Crested Flycatcher | Tyrannidae | 4 | 2015 | +171% | 1979 | |
| Scarlet Tanager | Cardinalidae | 4 | 2015 | -35% | 1980 | |
| House Sparrow | Passeridae | 4 | 2015 | -62% | 1979 | |
| Eastern Bluebird | Turdidae | 4 | 2015 | +0% | 1980 | |
| Turkey Vulture | Cathartidae | 4 | 2006 | +333% | 1987 | |
| Green Heron | Ardeidae | 4 | 2006 | +0% | 1983 | |
| Chimney Swift | Apodidae | 3 | 2015 | +214% | 1980 | |
| Eastern Meadowlark | Icteridae | 3 | 2015 | -62% | 1979 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.