BBS Route · Virginia · BCR 28
Newbern Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 86 species recorded across 10 survey years, no longer active.
86Species Recorded
10Years Surveyed
1968–1982Span
6Observers
Bird Species Found on Virginia Newbern
Top 40 of 86 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 386 | 1982 | +67% | 1970 | |
| Common Grackle | Icteridae | 180 | 1982 | -25% | 1970 | |
| American Robin | Turdidae | 69 | 1982 | +0% | 1970 | |
| Song Sparrow | Passerellidae | 67 | 1982 | +99% | 1970 | |
| House Sparrow | Passeridae | 48 | 1982 | -17% | 1970 | |
| Indigo Bunting | Cardinalidae | 39 | 1982 | +33% | 1970 | |
| Northern Cardinal | Cardinalidae | 34 | 1982 | +31% | 1970 | |
| Eastern Towhee | Passerellidae | 33 | 1982 | -33% | 1970 | |
| Blue Jay | Corvidae | 28 | 1982 | +308% | 1970 | |
| Mourning Dove | Columbidae | 25 | 1982 | +53% | 1970 | |
| American Crow | Corvidae | 24 | 1982 | -34% | 1970 | |
| Northern Mockingbird | Mimidae | 24 | 1982 | -11% | 1970 | |
| Barn Swallow | Hirundinidae | 23 | 1982 | +158% | 1970 | |
| Eastern Meadowlark | Icteridae | 21 | 1982 | -42% | 1970 | |
| Turkey Vulture | Cathartidae | 19 | 1979 | +600% | 1970 | |
| Red-winged Blackbird | Icteridae | 19 | 1982 | -53% | 1970 | |
| American Goldfinch | Fringillidae | 17 | 1982 | -34% | 1970 | |
| Field Sparrow | Passerellidae | 16 | 1982 | -32% | 1970 | |
| Chipping Sparrow | Passerellidae | 15 | 1982 | -30% | 1970 | |
| Carolina Wren | Troglodytidae | 13 | 1982 | +47% | 1970 | |
| Eastern Bluebird | Turdidae | 13 | 1982 | -7% | 1978 | |
| Chimney Swift | Apodidae | 9 | 1982 | +136% | 1970 | |
| Gray Catbird | Mimidae | 9 | 1982 | +17% | 1970 | |
| Carolina Chickadee | Paridae | 9 | 1982 | +23% | 1975 | |
| Northern Bobwhite | Odontophoridae | 8 | 1982 | -79% | 1970 | |
| Eastern Wood-Pewee | Tyrannidae | 8 | 1982 | +30% | 1970 | |
| Red-eyed Vireo | Vireonidae | 7 | 1982 | +50% | 1970 | |
| Killdeer | Charadriidae | 7 | 1982 | +10% | 1975 | |
| Northern House Wren | Troglodytidae | 6 | 1982 | +27% | 1970 | |
| Wood Thrush | Turdidae | 6 | 1982 | -63% | 1970 | |
| Eastern Kingbird | Tyrannidae | 5 | 1982 | -47% | 1970 | |
| Blue-gray Gnatcatcher | Polioptilidae | 5 | 1982 | +250% | 1978 | |
| Scarlet Tanager | Cardinalidae | 5 | 1982 | +17% | 1978 | |
| Tufted Titmouse | Paridae | 4 | 1982 | -33% | 1970 | |
| Wood Duck | Anatidae | 4 | 1982 | +300% | 1971 | |
| Acadian Flycatcher | Tyrannidae | 3 | 1982 | -29% | 1970 | |
| Common Yellowthroat | Parulidae | 3 | 1979 | +17% | 1970 | |
| Brown Thrasher | Mimidae | 3 | 1979 | -25% | 1970 | |
| Yellow-billed Cuckoo | Cuculidae | 3 | 1978 | -60% | 1975 | |
| Pileated Woodpecker | Picidae | 3 | 1978 | +50% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.