BBS Route · Tennessee · BCR 24
Tullahoma Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 99 species recorded across 40 survey years, still active.
99Species Recorded
40Years Surveyed
1967–2015Span
6Observers
Bird Species Found on Tennessee Tullahoma
Top 40 of 99 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 42 | 2015 | +150% | 1969 | |
| Barn Swallow | Hirundinidae | 41 | 2015 | +25% | 1969 | |
| Mourning Dove | Columbidae | 33 | 2015 | +18% | 1969 | |
| Northern Mockingbird | Mimidae | 32 | 2015 | +72% | 1969 | |
| American Crow | Corvidae | 28 | 2015 | -39% | 1969 | |
| American Robin | Turdidae | 27 | 2015 | +289% | 1969 | |
| Northern Cardinal | Cardinalidae | 22 | 2015 | -5% | 1969 | |
| Northern Rough-winged Swallow | Hirundinidae | 22 | 2015 | +33% | 1973 | |
| Cliff Swallow | Hirundinidae | 19 | 2015 | +92% | 1998 | |
| Field Sparrow | Passerellidae | 18 | 2015 | -31% | 1969 | |
| Eastern Towhee | Passerellidae | 18 | 2015 | +0% | 1969 | |
| Common Grackle | Icteridae | 17 | 2015 | -46% | 1969 | |
| Song Sparrow | Passerellidae | 17 | 2015 | +680% | 1983 | |
| Purple Martin | Hirundinidae | 16 | 2015 | -44% | 1969 | |
| Indigo Bunting | Cardinalidae | 13 | 2015 | -75% | 1969 | |
| Chipping Sparrow | Passerellidae | 12 | 2015 | -32% | 1969 | |
| Tufted Titmouse | Paridae | 12 | 2015 | +52% | 1969 | |
| Carolina Chickadee | Paridae | 11 | 2015 | +61% | 1969 | |
| Blue Jay | Corvidae | 10 | 2015 | -44% | 1969 | |
| Dickcissel | Cardinalidae | 10 | 2015 | +18% | 1972 | |
| Summer Tanager | Cardinalidae | 8 | 2015 | +0% | 1969 | |
| White-eyed Vireo | Vireonidae | 8 | 2015 | -29% | 1969 | |
| Eastern Bluebird | Turdidae | 7 | 2015 | -27% | 1969 | |
| Turkey Vulture | Cathartidae | 7 | 2015 | +567% | 1973 | |
| Northern Bobwhite | Odontophoridae | 6 | 2015 | -95% | 1969 | |
| Eastern Phoebe | Tyrannidae | 6 | 2015 | +13% | 1969 | |
| Eastern Meadowlark | Icteridae | 6 | 2015 | -88% | 1969 | |
| American Goldfinch | Fringillidae | 6 | 2015 | +20% | 1969 | |
| House Sparrow | Passeridae | 6 | 2015 | -67% | 1969 | |
| Pileated Woodpecker | Picidae | 5 | 2014 | -40% | 1969 | |
| Loggerhead Shrike | Laniidae | 5 | 1999 | +20% | 1969 | |
| Prairie Warbler | Parulidae | 5 | 2015 | -21% | 1969 | |
| Cedar Waxwing | Bombycillidae | 5 | 2014 | +150% | 1997 | |
| Tree Swallow | Hirundinidae | 5 | 2015 | +150% | 2014 | |
| Yellow-billed Cuckoo | Cuculidae | 4 | 2015 | -76% | 1969 | |
| Red-bellied Woodpecker | Picidae | 4 | 2015 | -70% | 1969 | |
| Red-winged Blackbird | Icteridae | 4 | 2015 | -61% | 1969 | |
| Gray Catbird | Mimidae | 4 | 2015 | -75% | 1969 | |
| Brown Thrasher | Mimidae | 4 | 2015 | -47% | 1969 | |
| Carolina Wren | Troglodytidae | 4 | 2015 | -9% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.