BBS Route · Pennsylvania · BCR 28
Schaefferstown 2 Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 105 species recorded across 19 survey years, still active.
105Species Recorded
19Years Surveyed
2002–2024Span
3Observers
Bird Species Found on Pennsylvania Schaefferstown 2
Top 40 of 105 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 107 | 2024 | +23% | 2005 | |
| Common Grackle | Icteridae | 105 | 2024 | +7% | 2005 | |
| European Starling | Sturnidae | 88 | 2024 | +102% | 2005 | |
| House Sparrow | Passeridae | 69 | 2024 | -15% | 2005 | |
| Gray Catbird | Mimidae | 64 | 2024 | +685% | 2005 | |
| Song Sparrow | Passerellidae | 62 | 2024 | +20% | 2005 | |
| Barn Swallow | Hirundinidae | 49 | 2024 | +36% | 2005 | |
| Red-winged Blackbird | Icteridae | 45 | 2024 | +2% | 2005 | |
| Mourning Dove | Columbidae | 42 | 2024 | -1% | 2005 | |
| Chipping Sparrow | Passerellidae | 30 | 2024 | -49% | 2005 | |
| Indigo Bunting | Cardinalidae | 23 | 2024 | +71% | 2005 | |
| Blue Jay | Corvidae | 21 | 2024 | -48% | 2005 | |
| Northern Cardinal | Cardinalidae | 21 | 2024 | -6% | 2005 | |
| Downy Woodpecker | Picidae | 20 | 2024 | +61% | 2005 | |
| Northern House Wren | Troglodytidae | 19 | 2024 | +31% | 2005 | |
| American Crow | Corvidae | 17 | 2024 | -74% | 2005 | |
| Red-eyed Vireo | Vireonidae | 17 | 2024 | +24% | 2005 | |
| House Finch | Fringillidae | 16 | 2024 | -17% | 2005 | |
| American Goldfinch | Fringillidae | 16 | 2024 | -50% | 2005 | |
| Brown-headed Cowbird | Icteridae | 13 | 2024 | -20% | 2005 | |
| Northern Mockingbird | Mimidae | 13 | 2024 | +94% | 2005 | |
| Red-bellied Woodpecker | Picidae | 11 | 2024 | +133% | 2005 | |
| Wood Thrush | Turdidae | 11 | 2024 | +200% | 2005 | |
| Rock Pigeon | Columbidae | 10 | 2024 | -30% | 2005 | |
| Tree Swallow | Hirundinidae | 10 | 2024 | +100% | 2005 | |
| Mallard | Anatidae | 9 | 2024 | +88% | 2005 | |
| Carolina Wren | Troglodytidae | 9 | 2024 | +0% | 2005 | |
| Canada Goose | Anatidae | 8 | 2024 | -55% | 2005 | |
| Northern Rough-winged Swallow | Hirundinidae | 7 | 2024 | +50% | 2006 | |
| Cedar Waxwing | Bombycillidae | 7 | 2024 | -29% | 2005 | |
| Ovenbird | Parulidae | 7 | 2024 | +50% | 2005 | |
| Eastern Wood-Pewee | Tyrannidae | 6 | 2024 | +171% | 2005 | |
| Turkey Vulture | Cathartidae | 5 | 2024 | -10% | 2005 | |
| Grasshopper Sparrow | Passerellidae | 5 | 2024 | +63% | 2008 | |
| Eastern Bluebird | Turdidae | 5 | 2024 | +70% | 2005 | |
| Purple Martin | Hirundinidae | 5 | 2024 | -40% | 2011 | |
| Killdeer | Charadriidae | 4 | 2024 | -57% | 2005 | |
| Eastern Phoebe | Tyrannidae | 4 | 2024 | -68% | 2005 | |
| Baltimore Oriole | Icteridae | 4 | 2024 | -31% | 2005 | |
| Common Yellowthroat | Parulidae | 4 | 2024 | -48% | 2005 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.