BBS Route · Michigan · BCR 23
Waldenburg Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 100 species recorded across 42 survey years, still active.
100Species Recorded
42Years Surveyed
1968–2017Span
3Observers
Bird Species Found on Michigan Waldenburg
Top 40 of 100 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 72 | 2017 | -65% | 1970 | |
| American Robin | Turdidae | 54 | 2017 | -6% | 1970 | |
| Mourning Dove | Columbidae | 42 | 2017 | +234% | 1970 | |
| Red-winged Blackbird | Icteridae | 39 | 2017 | -84% | 1970 | |
| Barn Swallow | Hirundinidae | 39 | 2017 | +22% | 1970 | |
| Common Grackle | Icteridae | 31 | 2017 | -82% | 1970 | |
| American Goldfinch | Fringillidae | 19 | 2017 | -71% | 1970 | |
| American Crow | Corvidae | 14 | 2017 | -34% | 1970 | |
| House Sparrow | Passeridae | 14 | 2017 | -77% | 1970 | |
| Canada Goose | Anatidae | 14 | 2017 | +54% | 2005 | |
| Northern Cardinal | Cardinalidae | 10 | 2017 | +67% | 1970 | |
| Brown-headed Cowbird | Icteridae | 9 | 2017 | -22% | 1970 | |
| Field Sparrow | Passerellidae | 9 | 2000 | -4% | 1970 | |
| Song Sparrow | Passerellidae | 8 | 2017 | -82% | 1970 | |
| Cliff Swallow | Hirundinidae | 8 | 2013 | +150% | 1995 | |
| Eastern Towhee | Passerellidae | 7 | 2000 | +171% | 1975 | |
| Tree Swallow | Hirundinidae | 6 | 2017 | +129% | 1990 | |
| House Finch | Fringillidae | 5 | 2013 | -11% | 1992 | |
| Killdeer | Charadriidae | 4 | 2017 | -68% | 1970 | |
| Baltimore Oriole | Icteridae | 4 | 2017 | -53% | 1970 | |
| Gray Catbird | Mimidae | 4 | 2017 | +0% | 1970 | |
| Eastern Phoebe | Tyrannidae | 4 | 2016 | +75% | 2001 | |
| Turkey Vulture | Cathartidae | 4 | 2017 | +60% | 1990 | |
| Red-bellied Woodpecker | Picidae | 4 | 2017 | +267% | 1988 | |
| Ring-billed Gull | Laridae | 4 | 2008 | -54% | 1994 | |
| Blue Jay | Corvidae | 3 | 2017 | +160% | 1970 | |
| Grasshopper Sparrow | Passerellidae | 3 | 1986 | +29% | 1977 | |
| Rock Pigeon | Columbidae | 2 | 2014 | -92% | 1970 | |
| Eastern Kingbird | Tyrannidae | 2 | 2017 | -77% | 1970 | |
| Horned Lark | Alaudidae | 2 | 2015 | -40% | 1970 | |
| Bobolink | Icteridae | 2 | 2006 | -97% | 1970 | |
| Vesper Sparrow | Passerellidae | 2 | 2000 | +0% | 1970 | |
| Chipping Sparrow | Passerellidae | 2 | 2017 | +88% | 1975 | |
| Indigo Bunting | Cardinalidae | 2 | 2017 | -50% | 1975 | |
| Purple Martin | Hirundinidae | 2 | 2011 | +20% | 1977 | |
| Ovenbird | Parulidae | 2 | 1998 | +20% | 1975 | |
| American Redstart | Parulidae | 2 | 1990 | +100% | 1968 | |
| Northern House Wren | Troglodytidae | 2 | 2016 | -73% | 1970 | |
| Least Flycatcher | Tyrannidae | 2 | 1999 | -20% | 1975 | |
| Sedge Wren | Troglodytidae | 2 | 1982 | +0% | 1977 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.