BBS Route · Maine · BCR 14
Cambridge Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 120 species recorded across 32 survey years, still active.
120Species Recorded
32Years Surveyed
1967–2014Span
5Observers
Bird Species Found on Maine Cambridge
Top 40 of 120 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Pine Siskin | Fringillidae | 90 | 2001 | +96% | 1999 | |
| American Crow | Corvidae | 39 | 2014 | +76% | 1969 | |
| Red-winged Blackbird | Icteridae | 19 | 2014 | -35% | 1969 | |
| Red-eyed Vireo | Vireonidae | 18 | 2014 | +51% | 1969 | |
| European Starling | Sturnidae | 13 | 2014 | -88% | 1969 | |
| Song Sparrow | Passerellidae | 11 | 2014 | -86% | 1969 | |
| American Robin | Turdidae | 11 | 2014 | -66% | 1969 | |
| Mourning Dove | Columbidae | 11 | 2014 | -46% | 1975 | |
| Cedar Waxwing | Bombycillidae | 10 | 2014 | +55% | 1969 | |
| Purple Martin | Hirundinidae | 10 | 1973 | n/a | n/a | |
| Blue Jay | Corvidae | 9 | 2014 | -17% | 1969 | |
| Chipping Sparrow | Passerellidae | 9 | 2014 | +0% | 1969 | |
| Bank Swallow | Hirundinidae | 8 | 2008 | -86% | 1969 | |
| American Goldfinch | Fringillidae | 6 | 2014 | -94% | 1969 | |
| Tree Swallow | Hirundinidae | 6 | 2014 | -59% | 1969 | |
| Ovenbird | Parulidae | 6 | 2014 | -46% | 1969 | |
| Scarlet Tanager | Cardinalidae | 6 | 2008 | +200% | 1975 | |
| Common Yellowthroat | Parulidae | 5 | 2013 | -64% | 1969 | |
| Rock Pigeon | Columbidae | 5 | 2014 | +160% | 1979 | |
| Double-crested Cormorant | Phalacrocoracidae | 5 | 1982 | n/a | n/a | |
| Downy Woodpecker | Picidae | 4 | 2013 | +100% | 1972 | |
| House Sparrow | Passeridae | 4 | 2013 | -92% | 1969 | |
| Gray Catbird | Mimidae | 4 | 2013 | -46% | 1969 | |
| Savannah Sparrow | Passerellidae | 4 | 2008 | -11% | 1970 | |
| Alder Flycatcher | Tyrannidae | 4 | 2008 | -8% | 1977 | |
| Great Crested Flycatcher | Tyrannidae | 3 | 2013 | -38% | 1971 | |
| Bobolink | Icteridae | 3 | 2013 | -90% | 1969 | |
| American Redstart | Parulidae | 3 | 2012 | -33% | 1969 | |
| Black-and-white Warbler | Parulidae | 3 | 2013 | +20% | 1972 | |
| Swainson's Thrush | Turdidae | 3 | 1975 | n/a | n/a | |
| American Kestrel | Falconidae | 2 | 2006 | +25% | 1970 | |
| Eastern Phoebe | Tyrannidae | 2 | 2010 | +42% | 1969 | |
| Eastern Wood-Pewee | Tyrannidae | 2 | 2008 | -64% | 1969 | |
| Common Raven | Corvidae | 2 | 2013 | +13% | 1970 | |
| Brown-headed Cowbird | Icteridae | 2 | 2006 | -92% | 1969 | |
| Eastern Meadowlark | Icteridae | 2 | 2005 | -78% | 1969 | |
| Common Grackle | Icteridae | 2 | 2014 | -86% | 1969 | |
| White-throated Sparrow | Passerellidae | 2 | 2014 | -90% | 1969 | |
| White-breasted Nuthatch | Sittidae | 2 | 2008 | +50% | 1969 | |
| Black-capped Chickadee | Paridae | 2 | 2014 | -85% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.