BBS Route · Kentucky · BCR 24
Plum Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 90 species recorded across 27 survey years, still active.
90Species Recorded
27Years Surveyed
1966–2024Span
3Observers
Bird Species Found on Kentucky Plum
Top 40 of 90 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 314 | 2024 | +122% | 1969 | |
| Red-winged Blackbird | Icteridae | 147 | 2024 | -22% | 1969 | |
| American Robin | Turdidae | 144 | 2024 | +184% | 1969 | |
| Common Grackle | Icteridae | 119 | 2024 | -67% | 1969 | |
| Eastern Meadowlark | Icteridae | 74 | 2024 | -36% | 1969 | |
| Barn Swallow | Hirundinidae | 50 | 2024 | +47% | 1969 | |
| Mourning Dove | Columbidae | 37 | 2024 | +74% | 1969 | |
| Carolina Wren | Troglodytidae | 23 | 2024 | +346% | 1969 | |
| Song Sparrow | Passerellidae | 20 | 2024 | +71% | 1969 | |
| Northern Cardinal | Cardinalidae | 18 | 2024 | +86% | 1969 | |
| Brown-headed Cowbird | Icteridae | 17 | 2024 | +236% | 1969 | |
| Blue Jay | Corvidae | 16 | 2024 | +15% | 1969 | |
| Northern Mockingbird | Mimidae | 16 | 2024 | -16% | 1969 | |
| Purple Martin | Hirundinidae | 12 | 2024 | +165% | 1971 | |
| Field Sparrow | Passerellidae | 11 | 2024 | -63% | 1969 | |
| Indigo Bunting | Cardinalidae | 11 | 2024 | -59% | 1969 | |
| American Goldfinch | Fringillidae | 10 | 2024 | +39% | 1969 | |
| American Crow | Corvidae | 9 | 2024 | -57% | 1969 | |
| Tufted Titmouse | Paridae | 9 | 2024 | -10% | 1969 | |
| Cliff Swallow | Hirundinidae | 9 | 2024 | +27% | 2019 | |
| Common Yellowthroat | Parulidae | 8 | 2024 | -16% | 1969 | |
| House Sparrow | Passeridae | 8 | 2024 | -52% | 1969 | |
| Gray Catbird | Mimidae | 8 | 2024 | +222% | 1969 | |
| Northern House Wren | Troglodytidae | 8 | 2024 | 13× | 1979 | |
| House Finch | Fringillidae | 8 | 2024 | +100% | 2010 | |
| Orchard Oriole | Icteridae | 7 | 2024 | +46% | 1969 | |
| Brown Thrasher | Mimidae | 7 | 2024 | +16% | 1969 | |
| Northern Bobwhite | Odontophoridae | 6 | 2024 | -64% | 1969 | |
| Turkey Vulture | Cathartidae | 6 | 2024 | +144% | 1969 | |
| Red-bellied Woodpecker | Picidae | 6 | 2024 | +43% | 1969 | |
| Chimney Swift | Apodidae | 6 | 2024 | -75% | 1969 | |
| Baltimore Oriole | Icteridae | 6 | 2024 | +350% | 1972 | |
| Red-eyed Vireo | Vireonidae | 6 | 2024 | +325% | 1972 | |
| Canada Goose | Anatidae | 6 | 2023 | +133% | 2013 | |
| Yellow-billed Cuckoo | Cuculidae | 5 | 2024 | -63% | 1969 | |
| Eastern Wood-Pewee | Tyrannidae | 5 | 2024 | -44% | 1969 | |
| Warbling Vireo | Vireonidae | 5 | 2024 | +55% | 2009 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2024 | +50% | 2017 | |
| American Kestrel | Falconidae | 4 | 2024 | +33% | 1970 | |
| Eastern Kingbird | Tyrannidae | 4 | 2024 | +300% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.