BBS Route · Georgia · BCR 29
Washington Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 100 species recorded across 40 survey years, still active.
100Species Recorded
40Years Surveyed
1975–2024Span
5Observers
Bird Species Found on Georgia Washington
Top 40 of 100 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Cardinal | Cardinalidae | 35 | 2024 | +24% | 1977 | |
| Tufted Titmouse | Paridae | 23 | 2024 | +28% | 1977 | |
| Northern Mockingbird | Mimidae | 17 | 2024 | +39% | 1977 | |
| White-eyed Vireo | Vireonidae | 15 | 2024 | +49% | 1977 | |
| Mourning Dove | Columbidae | 14 | 2024 | +50% | 1977 | |
| American Crow | Corvidae | 14 | 2024 | -28% | 1977 | |
| Chipping Sparrow | Passerellidae | 14 | 2024 | +210% | 1977 | |
| Pine Warbler | Parulidae | 14 | 2024 | -42% | 1977 | |
| Blue Jay | Corvidae | 13 | 2024 | -37% | 1977 | |
| Common Grackle | Icteridae | 12 | 2024 | +139% | 1977 | |
| Carolina Wren | Troglodytidae | 12 | 2024 | +46% | 1977 | |
| Indigo Bunting | Cardinalidae | 11 | 2024 | -20% | 1977 | |
| Red-eyed Vireo | Vireonidae | 11 | 2024 | +3% | 1977 | |
| Carolina Chickadee | Paridae | 11 | 2024 | -57% | 1977 | |
| Brown-headed Cowbird | Icteridae | 10 | 2024 | +113% | 1977 | |
| House Sparrow | Passeridae | 10 | 2011 | -17% | 1977 | |
| Eastern Towhee | Passerellidae | 9 | 2024 | -56% | 1977 | |
| Eastern Phoebe | Tyrannidae | 8 | 2024 | +256% | 1978 | |
| Barn Swallow | Hirundinidae | 8 | 2024 | -53% | 1977 | |
| Eastern Wood-Pewee | Tyrannidae | 7 | 2024 | -55% | 1977 | |
| Blue Grosbeak | Cardinalidae | 7 | 2024 | -8% | 1977 | |
| Black-and-white Warbler | Parulidae | 7 | 2024 | +240% | 1979 | |
| Northern Parula | Parulidae | 7 | 2024 | +300% | 1978 | |
| Turkey Vulture | Cathartidae | 6 | 2024 | +600% | 1978 | |
| Great Crested Flycatcher | Tyrannidae | 6 | 2024 | +23% | 1977 | |
| Acadian Flycatcher | Tyrannidae | 6 | 2024 | +44% | 1977 | |
| Blue-gray Gnatcatcher | Polioptilidae | 6 | 2024 | +20% | 1977 | |
| Wood Thrush | Turdidae | 6 | 2024 | -51% | 1977 | |
| Purple Martin | Hirundinidae | 5 | 2022 | -99% | 1977 | |
| Prairie Warbler | Parulidae | 5 | 2024 | -39% | 1977 | |
| Brown Thrasher | Mimidae | 5 | 2024 | -60% | 1977 | |
| Cliff Swallow | Hirundinidae | 5 | 2024 | +34% | 2007 | |
| Rock Pigeon | Columbidae | 4 | 2021 | -87% | 1979 | |
| Downy Woodpecker | Picidae | 4 | 2024 | -48% | 1977 | |
| European Starling | Sturnidae | 4 | 2023 | -41% | 1977 | |
| American Goldfinch | Fringillidae | 4 | 2024 | +200% | 1977 | |
| Summer Tanager | Cardinalidae | 4 | 2024 | -73% | 1977 | |
| Yellow-breasted Chat | Icteriidae | 4 | 2024 | -22% | 1977 | |
| American Robin | Turdidae | 4 | 2024 | -63% | 1977 | |
| Eastern Bluebird | Turdidae | 4 | 2024 | -14% | 1977 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.