BBS Route · Georgia · BCR 27
Wadley Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 108 species recorded across 43 survey years, still active.
108Species Recorded
43Years Surveyed
1977–2024Span
5Observers
Bird Species Found on Georgia Wadley
Top 40 of 108 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Mourning Dove | Columbidae | 47 | 2024 | -5% | 1979 | |
| Northern Cardinal | Cardinalidae | 41 | 2024 | -31% | 1979 | |
| Northern Mockingbird | Mimidae | 39 | 2024 | +113% | 1979 | |
| Purple Martin | Hirundinidae | 34 | 2024 | +531% | 1985 | |
| Red-winged Blackbird | Icteridae | 33 | 2024 | -9% | 1979 | |
| Fish Crow | Corvidae | 26 | 2024 | +0% | 1985 | |
| Blue Grosbeak | Cardinalidae | 25 | 2024 | +279% | 1979 | |
| European Starling | Sturnidae | 24 | 2024 | -23% | 1979 | |
| Eastern Towhee | Passerellidae | 24 | 2024 | +49% | 1979 | |
| American Crow | Corvidae | 23 | 2024 | -23% | 1979 | |
| Carolina Wren | Troglodytidae | 23 | 2024 | +157% | 1979 | |
| Painted Bunting | Cardinalidae | 22 | 2024 | +975% | 2003 | |
| White-eyed Vireo | Vireonidae | 20 | 2024 | +211% | 1979 | |
| Barn Swallow | Hirundinidae | 19 | 2024 | +611% | 1986 | |
| Indigo Bunting | Cardinalidae | 16 | 2024 | -41% | 1979 | |
| Eastern Kingbird | Tyrannidae | 15 | 2024 | +246% | 1979 | |
| Field Sparrow | Passerellidae | 15 | 2024 | -52% | 1979 | |
| Eastern Bluebird | Turdidae | 15 | 2024 | +288% | 1981 | |
| Red-bellied Woodpecker | Picidae | 14 | 2024 | -6% | 1979 | |
| Blue Jay | Corvidae | 14 | 2024 | -76% | 1979 | |
| Northern Rough-winged Swallow | Hirundinidae | 14 | 2024 | +500% | 1984 | |
| Canada Goose | Anatidae | 14 | 2024 | +155% | 2006 | |
| Yellow-breasted Chat | Icteriidae | 12 | 2024 | +100% | 1979 | |
| Rock Pigeon | Columbidae | 11 | 2024 | -36% | 1980 | |
| Killdeer | Charadriidae | 9 | 2024 | +29% | 1980 | |
| Common Yellowthroat | Parulidae | 9 | 2024 | -35% | 1979 | |
| Northern Bobwhite | Odontophoridae | 8 | 2024 | -70% | 1979 | |
| Yellow-billed Cuckoo | Cuculidae | 8 | 2024 | -5% | 1979 | |
| Brown-headed Cowbird | Icteridae | 8 | 2024 | +40% | 1980 | |
| Common Grackle | Icteridae | 8 | 2024 | -82% | 1979 | |
| House Sparrow | Passeridae | 8 | 2024 | -81% | 1979 | |
| Tufted Titmouse | Paridae | 8 | 2024 | +200% | 1979 | |
| Orchard Oriole | Icteridae | 8 | 2024 | +211% | 1984 | |
| Eastern Wood-Pewee | Tyrannidae | 7 | 2024 | +250% | 1979 | |
| Summer Tanager | Cardinalidae | 7 | 2024 | +186% | 1979 | |
| Great Crested Flycatcher | Tyrannidae | 6 | 2024 | -14% | 1979 | |
| Pine Warbler | Parulidae | 6 | 2024 | +215% | 1979 | |
| Western Cattle-Egret | Ardeidae | 6 | 2024 | +256% | 1980 | |
| American Goldfinch | Fringillidae | 6 | 2024 | +225% | 1986 | |
| Grasshopper Sparrow | Passerellidae | 6 | 1979 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.