BBS Route · Florida · BCR 27
Sanderson Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 89 species recorded across 49 survey years, no longer active.
89Species Recorded
49Years Surveyed
1966–2021Span
5Observers
Bird Species Found on Florida Sanderson
Top 40 of 89 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Western Cattle-Egret | Ardeidae | 62 | 2021 | +247% | 1971 | |
| Carolina Wren | Troglodytidae | 43 | 2021 | +794% | 1971 | |
| White Ibis | Threskiornithidae | 36 | 2021 | +381% | 1972 | |
| Northern Cardinal | Cardinalidae | 28 | 2021 | +262% | 1971 | |
| Great Crested Flycatcher | Tyrannidae | 27 | 2021 | -2% | 1971 | |
| American Crow | Corvidae | 26 | 2021 | -3% | 1971 | |
| Turkey Vulture | Cathartidae | 24 | 2021 | +447% | 1971 | |
| Northern Mockingbird | Mimidae | 22 | 2021 | -23% | 1971 | |
| Red-bellied Woodpecker | Picidae | 19 | 2021 | +54% | 1971 | |
| Eastern Towhee | Passerellidae | 17 | 2021 | -21% | 1971 | |
| Common Yellowthroat | Parulidae | 14 | 2021 | -11% | 1972 | |
| Tufted Titmouse | Paridae | 11 | 2021 | -40% | 1972 | |
| Little Blue Heron | Ardeidae | 10 | 2016 | +92% | 1973 | |
| Black Vulture | Cathartidae | 9 | 2021 | +729% | 1973 | |
| Fish Crow | Corvidae | 9 | 2021 | +420% | 1983 | |
| Northern Bobwhite | Odontophoridae | 7 | 2021 | -13% | 1971 | |
| Pine Warbler | Parulidae | 7 | 2021 | +16% | 1971 | |
| Northern Parula | Parulidae | 7 | 2021 | +67% | 1972 | |
| Downy Woodpecker | Picidae | 6 | 2021 | +17% | 1971 | |
| Mourning Dove | Columbidae | 6 | 2021 | 15× | 1974 | |
| Blue Grosbeak | Cardinalidae | 6 | 2021 | +120% | 1972 | |
| Purple Martin | Hirundinidae | 6 | 2021 | -18% | 1973 | |
| White-eyed Vireo | Vireonidae | 6 | 2021 | -10% | 1972 | |
| Yellow-billed Cuckoo | Cuculidae | 6 | 2021 | +117% | 1973 | |
| Blue-gray Gnatcatcher | Polioptilidae | 6 | 2021 | +100% | 1975 | |
| Brown Thrasher | Mimidae | 5 | 2021 | +143% | 1972 | |
| Great Egret | Ardeidae | 4 | 2021 | -30% | 1972 | |
| Brown-headed Cowbird | Icteridae | 4 | 2021 | +20% | 1990 | |
| Wild Turkey | Phasianidae | 4 | 2016 | +300% | 2006 | |
| Red-shouldered Hawk | Accipitridae | 3 | 2021 | +250% | 1972 | |
| Eastern Wood-Pewee | Tyrannidae | 3 | 2002 | +67% | 1974 | |
| Ruby-throated Hummingbird | Trochilidae | 3 | 2021 | +200% | 1974 | |
| Barn Swallow | Hirundinidae | 3 | 2011 | +200% | 2007 | |
| Blue Jay | Corvidae | 2 | 2021 | -8% | 1971 | |
| Common Grackle | Icteridae | 2 | 2021 | -78% | 1971 | |
| Eastern Bluebird | Turdidae | 2 | 2021 | -35% | 1971 | |
| Killdeer | Charadriidae | 2 | 2018 | +133% | 1978 | |
| Chuck-will's-widow | Caprimulgidae | 2 | 2016 | -38% | 1972 | |
| Chimney Swift | Apodidae | 2 | 2018 | -39% | 1972 | |
| European Starling | Sturnidae | 2 | 2016 | -76% | 1972 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.