BBS Route · Texas · BCR 19
Lakeview Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 76 species recorded across 28 survey years, still active.
76Species Recorded
28Years Surveyed
1995–2024Span
5Observers
Bird Species Found on Texas Lakeview
Top 40 of 76 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Cliff Swallow | Hirundinidae | 76 | 2024 | +10% | 1997 | |
| Mourning Dove | Columbidae | 68 | 2024 | -6% | 1997 | |
| Northern Bobwhite | Odontophoridae | 48 | 2024 | -66% | 1997 | |
| Northern Mockingbird | Mimidae | 27 | 2024 | -32% | 1997 | |
| Common Nighthawk | Caprimulgidae | 25 | 2024 | +26% | 1997 | |
| Cassin's Sparrow | Passerellidae | 24 | 2024 | -47% | 1997 | |
| Dickcissel | Cardinalidae | 19 | 2024 | -43% | 1998 | |
| Western Kingbird | Tyrannidae | 15 | 2024 | -40% | 1997 | |
| Common Grackle | Icteridae | 15 | 2024 | +156% | 2005 | |
| Horned Lark | Alaudidae | 13 | 2024 | +700% | 1998 | |
| Barn Swallow | Hirundinidae | 12 | 2024 | +100% | 1997 | |
| Scissor-tailed Flycatcher | Tyrannidae | 10 | 2024 | +2% | 1997 | |
| Lark Sparrow | Passerellidae | 8 | 2024 | -3% | 1998 | |
| Great-tailed Grackle | Icteridae | 6 | 2023 | -29% | 1998 | |
| House Finch | Fringillidae | 5 | 2019 | +13% | 1998 | |
| Chihuahuan Raven | Corvidae | 5 | 2024 | +38% | 2014 | |
| Say's Phoebe | Tyrannidae | 4 | 1995 | n/a | n/a | |
| Painted Bunting | Cardinalidae | 4 | 2024 | -50% | 1997 | |
| Turkey Vulture | Cathartidae | 3 | 2024 | +56% | 2002 | |
| Eastern Meadowlark | Icteridae | 3 | 2024 | -48% | 1997 | |
| Northern Cardinal | Cardinalidae | 3 | 2024 | +9% | 1997 | |
| Blue Grosbeak | Cardinalidae | 3 | 2024 | +29% | 1997 | |
| European Starling | Sturnidae | 3 | 2024 | -8% | 2008 | |
| Northern Rough-winged Swallow | Hirundinidae | 3 | 2022 | -27% | 2002 | |
| Chimney Swift | Apodidae | 3 | 2023 | +0% | 2006 | |
| Pyrrhuloxia | Cardinalidae | 3 | 2009 | n/a | n/a | |
| Ring-necked Pheasant | Phasianidae | 2 | 2019 | -73% | 1997 | |
| Swainson's Hawk | Accipitridae | 2 | 2023 | +83% | 1997 | |
| Bewick's Wren | Troglodytidae | 2 | 2023 | +69% | 1997 | |
| Ladder-backed Woodpecker | Picidae | 2 | 2021 | -30% | 2000 | |
| Ash-throated Flycatcher | Tyrannidae | 2 | 2024 | +86% | 2001 | |
| Black-crested Titmouse | Paridae | 2 | 2023 | +0% | 2005 | |
| Eurasian Collared-Dove | Columbidae | 2 | 2023 | -60% | 2008 | |
| Rufous-crowned Sparrow | Passerellidae | 2 | 2017 | n/a | n/a | |
| Mississippi Kite | Accipitridae | 1 | 2024 | -87% | 1998 | |
| American Kestrel | Falconidae | 1 | 2024 | +175% | 1998 | |
| Great Horned Owl | Strigidae | 1 | 2024 | -70% | 1999 | |
| Yellow-billed Cuckoo | Cuculidae | 1 | 2023 | -67% | 1997 | |
| Red-headed Woodpecker | Picidae | 1 | 2023 | +50% | 2002 | |
| Golden-fronted Woodpecker | Picidae | 1 | 2024 | -56% | 1997 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.