BBS Route · Tennessee · BCR 28
Climer Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 88 species recorded across 37 survey years, still active.
88Species Recorded
37Years Surveyed
1967–2004Span
4Observers
Bird Species Found on Tennessee Climer
Top 40 of 88 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 185 | 2004 | +218% | 1969 | |
| Barn Swallow | Hirundinidae | 126 | 2004 | +600% | 1969 | |
| American Robin | Turdidae | 109 | 2004 | +565% | 1969 | |
| Common Grackle | Icteridae | 67 | 2004 | +55% | 1969 | |
| Northern Cardinal | Cardinalidae | 62 | 2004 | +156% | 1969 | |
| Indigo Bunting | Cardinalidae | 61 | 2004 | +87% | 1969 | |
| House Sparrow | Passeridae | 59 | 2004 | +66% | 1969 | |
| Mourning Dove | Columbidae | 54 | 2004 | +308% | 1969 | |
| Northern Mockingbird | Mimidae | 54 | 2004 | +200% | 1969 | |
| Chimney Swift | Apodidae | 52 | 2004 | +120% | 1969 | |
| Song Sparrow | Passerellidae | 51 | 2004 | +435% | 1969 | |
| American Crow | Corvidae | 40 | 2004 | +172% | 1969 | |
| Red-winged Blackbird | Icteridae | 38 | 2004 | +32% | 1969 | |
| American Goldfinch | Fringillidae | 36 | 2004 | +622% | 1975 | |
| Carolina Wren | Troglodytidae | 34 | 2004 | +406% | 1969 | |
| Blue Jay | Corvidae | 33 | 2004 | +67% | 1969 | |
| Carolina Chickadee | Paridae | 29 | 2004 | +620% | 1970 | |
| Eastern Meadowlark | Icteridae | 28 | 2004 | -57% | 1969 | |
| House Finch | Fringillidae | 16 | 2004 | 13× | 1992 | |
| Northern Bobwhite | Odontophoridae | 14 | 2004 | -44% | 1969 | |
| Chipping Sparrow | Passerellidae | 14 | 2004 | +68% | 1969 | |
| Eastern Towhee | Passerellidae | 13 | 2004 | +3% | 1969 | |
| Turkey Vulture | Cathartidae | 12 | 2004 | +425% | 1974 | |
| Blue-gray Gnatcatcher | Polioptilidae | 9 | 2004 | +213% | 1975 | |
| Great Crested Flycatcher | Tyrannidae | 8 | 2004 | +220% | 1969 | |
| Yellow-breasted Chat | Icteriidae | 8 | 2004 | -30% | 1969 | |
| Eurasian Collared-Dove | Columbidae | 8 | 2004 | +300% | 2002 | |
| Common Yellowthroat | Parulidae | 7 | 2004 | -58% | 1969 | |
| Eastern Bluebird | Turdidae | 7 | 2004 | +171% | 1970 | |
| Eastern Phoebe | Tyrannidae | 6 | 2004 | -21% | 1969 | |
| Gray Catbird | Mimidae | 6 | 2004 | -25% | 1969 | |
| Tufted Titmouse | Paridae | 6 | 2004 | +91% | 1969 | |
| Eastern Kingbird | Tyrannidae | 5 | 2004 | +17% | 1969 | |
| Northern Rough-winged Swallow | Hirundinidae | 5 | 2002 | +175% | 1969 | |
| Brown Thrasher | Mimidae | 5 | 2004 | +60% | 1969 | |
| Yellow-billed Cuckoo | Cuculidae | 5 | 2004 | -35% | 1970 | |
| Downy Woodpecker | Picidae | 5 | 2004 | +260% | 1971 | |
| Brown-headed Cowbird | Icteridae | 4 | 2004 | +0% | 1969 | |
| Field Sparrow | Passerellidae | 4 | 2004 | -72% | 1969 | |
| Killdeer | Charadriidae | 3 | 2004 | +17% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.