BBS Route · South Carolina · BCR 27
Foreston Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 95 species recorded across 34 survey years, still active.
95Species Recorded
34Years Surveyed
1966–2021Span
6Observers
Bird Species Found on South Carolina Foreston
Top 40 of 95 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Northern Mockingbird | Mimidae | 34 | 2021 | +22% | 1973 | |
| American Crow | Corvidae | 32 | 2021 | -20% | 1973 | |
| Mourning Dove | Columbidae | 31 | 2021 | -1% | 1973 | |
| Carolina Wren | Troglodytidae | 30 | 2021 | -27% | 1973 | |
| Blue Jay | Corvidae | 26 | 2021 | -25% | 1973 | |
| Northern Cardinal | Cardinalidae | 19 | 2021 | -27% | 1973 | |
| Blue Grosbeak | Cardinalidae | 17 | 2021 | +16% | 1973 | |
| Barn Swallow | Hirundinidae | 17 | 2021 | -19% | 1980 | |
| European Starling | Sturnidae | 14 | 2021 | -31% | 1973 | |
| Purple Martin | Hirundinidae | 13 | 2021 | +55% | 1975 | |
| Canada Goose | Anatidae | 12 | 2008 | -25% | 1994 | |
| Eastern Bluebird | Turdidae | 11 | 2021 | +357% | 1973 | |
| Turkey Vulture | Cathartidae | 11 | 2021 | +383% | 1999 | |
| Wild Turkey | Phasianidae | 11 | 2019 | +120% | 2008 | |
| Red-bellied Woodpecker | Picidae | 10 | 2021 | -54% | 1973 | |
| Great Crested Flycatcher | Tyrannidae | 9 | 2021 | -41% | 1973 | |
| Yellow-breasted Chat | Icteriidae | 9 | 2021 | +40% | 1973 | |
| Pine Warbler | Parulidae | 9 | 2019 | +138% | 1974 | |
| Killdeer | Charadriidae | 9 | 2019 | +300% | 2005 | |
| Red-winged Blackbird | Icteridae | 8 | 2021 | -82% | 1973 | |
| Indigo Bunting | Cardinalidae | 8 | 2021 | -76% | 1973 | |
| Rock Pigeon | Columbidae | 7 | 2019 | +660% | 1988 | |
| Tufted Titmouse | Paridae | 7 | 2021 | -35% | 1974 | |
| House Finch | Fringillidae | 7 | 2021 | +75% | 2001 | |
| Red-tailed Hawk | Accipitridae | 6 | 2019 | +150% | 1978 | |
| Chimney Swift | Apodidae | 6 | 2019 | -50% | 1973 | |
| Eastern Towhee | Passerellidae | 6 | 2021 | -76% | 1973 | |
| Painted Bunting | Cardinalidae | 6 | 2021 | +100% | 1973 | |
| Western Cattle-Egret | Ardeidae | 6 | 2021 | -67% | 1975 | |
| Northern Bobwhite | Odontophoridae | 5 | 2021 | -96% | 1973 | |
| Common Grackle | Icteridae | 5 | 2021 | -87% | 1973 | |
| White-eyed Vireo | Vireonidae | 5 | 2021 | +67% | 1973 | |
| House Sparrow | Passeridae | 5 | 2019 | -93% | 1973 | |
| White Ibis | Threskiornithidae | 5 | 2021 | -62% | 1988 | |
| Fish Crow | Corvidae | 5 | 2021 | +40% | 1975 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2019 | +100% | 2008 | |
| Red-shouldered Hawk | Accipitridae | 4 | 2021 | +80% | 1974 | |
| Downy Woodpecker | Picidae | 4 | 2021 | -37% | 1973 | |
| Eastern Kingbird | Tyrannidae | 4 | 2021 | -57% | 1973 | |
| Chipping Sparrow | Passerellidae | 4 | 2021 | -23% | 1973 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.