BBS Route · Pennsylvania · BCR 29
Bendersville Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 96 species recorded across 32 survey years, still active.
96Species Recorded
32Years Surveyed
1990–2024Span
5Observers
Bird Species Found on Pennsylvania Bendersville
Top 40 of 96 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 143 | 2024 | +1% | 1992 | |
| American Robin | Turdidae | 74 | 2024 | +6% | 1992 | |
| Mourning Dove | Columbidae | 61 | 2024 | +62% | 1992 | |
| Red-winged Blackbird | Icteridae | 51 | 2024 | -19% | 1992 | |
| Common Grackle | Icteridae | 40 | 2024 | -67% | 1992 | |
| Barn Swallow | Hirundinidae | 33 | 2024 | +25% | 1992 | |
| House Sparrow | Passeridae | 31 | 2024 | -59% | 1992 | |
| Northern Cardinal | Cardinalidae | 21 | 2024 | +17% | 1992 | |
| Song Sparrow | Passerellidae | 18 | 2024 | +19% | 1992 | |
| Gray Catbird | Mimidae | 18 | 2024 | +32% | 1992 | |
| Northern House Wren | Troglodytidae | 18 | 2024 | +32% | 1992 | |
| Brown-headed Cowbird | Icteridae | 14 | 2024 | +121% | 1992 | |
| Turkey Vulture | Cathartidae | 13 | 2024 | +120% | 1992 | |
| Purple Martin | Hirundinidae | 13 | 2024 | -26% | 1992 | |
| Wood Thrush | Turdidae | 13 | 2024 | +360% | 1992 | |
| Carolina Wren | Troglodytidae | 12 | 2024 | +300% | 1992 | |
| Chipping Sparrow | Passerellidae | 11 | 2024 | -4% | 1992 | |
| Yellow-billed Cuckoo | Cuculidae | 10 | 2024 | +400% | 1996 | |
| Chimney Swift | Apodidae | 10 | 2024 | -56% | 1992 | |
| American Goldfinch | Fringillidae | 10 | 2024 | -18% | 1992 | |
| Northern Mockingbird | Mimidae | 10 | 2024 | -38% | 1992 | |
| Canada Goose | Anatidae | 8 | 2024 | -79% | 1994 | |
| Eastern Wood-Pewee | Tyrannidae | 7 | 2024 | +73% | 1992 | |
| Killdeer | Charadriidae | 6 | 2023 | -15% | 1992 | |
| Eastern Kingbird | Tyrannidae | 6 | 2024 | +100% | 1992 | |
| Indigo Bunting | Cardinalidae | 6 | 2024 | +15% | 1992 | |
| Red-tailed Hawk | Accipitridae | 5 | 2024 | +300% | 1992 | |
| Common Yellowthroat | Parulidae | 5 | 2024 | +160% | 1992 | |
| Eastern Phoebe | Tyrannidae | 4 | 2024 | +13% | 1992 | |
| American Crow | Corvidae | 4 | 2024 | -79% | 1992 | |
| Eastern Meadowlark | Icteridae | 4 | 2023 | -64% | 1992 | |
| Field Sparrow | Passerellidae | 4 | 2024 | +33% | 1992 | |
| Tufted Titmouse | Paridae | 4 | 2024 | -58% | 1992 | |
| Eastern Bluebird | Turdidae | 4 | 2024 | -30% | 1992 | |
| House Finch | Fringillidae | 3 | 2024 | -89% | 1992 | |
| Yellow Warbler | Parulidae | 3 | 2023 | +38% | 1992 | |
| Eastern Towhee | Passerellidae | 3 | 2023 | -17% | 1994 | |
| Great Blue Heron | Ardeidae | 3 | 2024 | +100% | 2002 | |
| Wild Turkey | Phasianidae | 3 | 2018 | +25% | 2015 | |
| Ring-necked Pheasant | Phasianidae | 2 | 2015 | -71% | 1992 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.