BBS Route · Ohio · BCR 28
Winterset Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 81 species recorded across 13 survey years, no longer active.
81Species Recorded
13Years Surveyed
1967–1983Span
2Observers
Bird Species Found on Ohio Winterset
Top 40 of 81 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 427 | 1983 | +47% | 1972 | |
| Common Grackle | Icteridae | 48 | 1983 | +46% | 1972 | |
| American Robin | Turdidae | 46 | 1983 | +15% | 1972 | |
| European Starling | Sturnidae | 40 | 1983 | -25% | 1972 | |
| Barn Swallow | Hirundinidae | 27 | 1983 | +62% | 1972 | |
| American Crow | Corvidae | 24 | 1983 | -23% | 1972 | |
| House Sparrow | Passeridae | 24 | 1983 | -24% | 1972 | |
| Chimney Swift | Apodidae | 21 | 1983 | +135% | 1972 | |
| Song Sparrow | Passerellidae | 20 | 1983 | +23% | 1972 | |
| Wood Thrush | Turdidae | 17 | 1983 | +21% | 1972 | |
| Rock Pigeon | Columbidae | 15 | 1983 | +98% | 1972 | |
| Mourning Dove | Columbidae | 15 | 1983 | +70% | 1972 | |
| Northern Cardinal | Cardinalidae | 11 | 1983 | -29% | 1972 | |
| Eastern Meadowlark | Icteridae | 10 | 1983 | -45% | 1972 | |
| Indigo Bunting | Cardinalidae | 9 | 1983 | +31% | 1972 | |
| Gray Catbird | Mimidae | 8 | 1983 | +100% | 1972 | |
| American Goldfinch | Fringillidae | 7 | 1983 | +73% | 1972 | |
| Blue Jay | Corvidae | 6 | 1982 | +0% | 1974 | |
| Chipping Sparrow | Passerellidae | 5 | 1983 | -26% | 1972 | |
| Yellow-breasted Chat | Icteriidae | 5 | 1983 | -56% | 1972 | |
| Killdeer | Charadriidae | 5 | 1983 | +100% | 1973 | |
| Yellow-billed Cuckoo | Cuculidae | 4 | 1982 | -36% | 1972 | |
| Brown-headed Cowbird | Icteridae | 4 | 1983 | -60% | 1972 | |
| Eastern Towhee | Passerellidae | 4 | 1983 | -70% | 1972 | |
| Red-eyed Vireo | Vireonidae | 4 | 1983 | -65% | 1972 | |
| Common Yellowthroat | Parulidae | 4 | 1983 | -50% | 1972 | |
| Brown Thrasher | Mimidae | 4 | 1983 | -14% | 1972 | |
| Tufted Titmouse | Paridae | 4 | 1983 | -67% | 1972 | |
| Eastern Bluebird | Turdidae | 4 | 1983 | -58% | 1972 | |
| Downy Woodpecker | Picidae | 3 | 1983 | -75% | 1972 | |
| Baltimore Oriole | Icteridae | 3 | 1983 | -64% | 1972 | |
| Vesper Sparrow | Passerellidae | 3 | 1972 | -63% | 1967 | |
| Scarlet Tanager | Cardinalidae | 3 | 1982 | +83% | 1972 | |
| Yellow Warbler | Parulidae | 3 | 1983 | -42% | 1972 | |
| Northern House Wren | Troglodytidae | 3 | 1983 | +50% | 1973 | |
| Cedar Waxwing | Bombycillidae | 3 | 1983 | +50% | 1970 | |
| Northern Harrier | Accipitridae | 2 | 1967 | n/a | n/a | |
| Eastern Whip-poor-will | Caprimulgidae | 2 | 1981 | -67% | 1970 | |
| Grasshopper Sparrow | Passerellidae | 2 | 1983 | -13% | 1972 | |
| Field Sparrow | Passerellidae | 2 | 1983 | -69% | 1972 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.