BBS Route · New Jersey · BCR 30
Roosevelt Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 96 species recorded across 23 survey years, still active.
96Species Recorded
23Years Surveyed
1986–2022Span
5Observers
Bird Species Found on New Jersey Roosevelt
Top 40 of 96 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 54 | 2022 | -8% | 1991 | |
| European Starling | Sturnidae | 40 | 2022 | -16% | 1991 | |
| Northern Cardinal | Cardinalidae | 33 | 2022 | +10% | 1991 | |
| Mourning Dove | Columbidae | 31 | 2022 | -60% | 1991 | |
| Gray Catbird | Mimidae | 28 | 2022 | +30% | 1991 | |
| Red-winged Blackbird | Icteridae | 26 | 2022 | -55% | 1991 | |
| American Crow | Corvidae | 20 | 2022 | -44% | 1991 | |
| Barn Swallow | Hirundinidae | 14 | 2022 | -50% | 1991 | |
| Carolina Wren | Troglodytidae | 14 | 2022 | +77% | 1991 | |
| Turkey Vulture | Cathartidae | 12 | 2022 | +178% | 1991 | |
| Northern Mockingbird | Mimidae | 11 | 2022 | -46% | 1991 | |
| Indigo Bunting | Cardinalidae | 10 | 2022 | -55% | 1991 | |
| Wood Duck | Anatidae | 9 | 1986 | n/a | n/a | |
| Canada Goose | Anatidae | 9 | 2022 | +180% | 1995 | |
| Song Sparrow | Passerellidae | 9 | 2022 | -84% | 1991 | |
| Red-bellied Woodpecker | Picidae | 7 | 2022 | +4% | 1991 | |
| House Finch | Fringillidae | 7 | 2022 | -75% | 1991 | |
| American Goldfinch | Fringillidae | 7 | 2022 | -43% | 1991 | |
| Chipping Sparrow | Passerellidae | 7 | 2022 | -32% | 1991 | |
| Common Yellowthroat | Parulidae | 7 | 2022 | -74% | 1991 | |
| Fish Crow | Corvidae | 7 | 2022 | +420% | 1999 | |
| Blue Jay | Corvidae | 5 | 2022 | -21% | 1991 | |
| Chestnut-sided Warbler | Parulidae | 5 | 2007 | +400% | 1990 | |
| Northern House Wren | Troglodytidae | 4 | 2022 | -59% | 1991 | |
| Northern Bobwhite | Odontophoridae | 3 | 2018 | -89% | 1991 | |
| Eastern Phoebe | Tyrannidae | 3 | 2022 | -17% | 1991 | |
| Common Grackle | Icteridae | 3 | 2022 | -93% | 1991 | |
| Grasshopper Sparrow | Passerellidae | 3 | 2007 | +0% | 1991 | |
| House Sparrow | Passeridae | 3 | 2022 | -76% | 1991 | |
| Tufted Titmouse | Paridae | 3 | 2022 | -44% | 1991 | |
| Wood Thrush | Turdidae | 3 | 2022 | -76% | 1991 | |
| White-breasted Nuthatch | Sittidae | 3 | 2022 | +50% | 1993 | |
| Veery | Turdidae | 3 | 2017 | +100% | 1993 | |
| Red-tailed Hawk | Accipitridae | 3 | 2022 | +133% | 1997 | |
| Tree Swallow | Hirundinidae | 3 | 2021 | +0% | 1999 | |
| Rock Pigeon | Columbidae | 2 | 2015 | -71% | 1991 | |
| Yellow-billed Cuckoo | Cuculidae | 2 | 2019 | -67% | 1991 | |
| Downy Woodpecker | Picidae | 2 | 2022 | -41% | 1991 | |
| Eastern Wood-Pewee | Tyrannidae | 2 | 2021 | -29% | 1991 | |
| Brown-headed Cowbird | Icteridae | 2 | 2022 | -37% | 1991 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.