BBS Route · Iowa · BCR 22
Williamsburg Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 98 species recorded across 47 survey years, still active.
98Species Recorded
47Years Surveyed
1967–2023Span
11Observers
Bird Species Found on Iowa Williamsburg
Top 40 of 98 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 320 | 2023 | +115% | 1969 | |
| Dickcissel | Cardinalidae | 117 | 2023 | +29% | 1969 | |
| Canada Goose | Anatidae | 72 | 2022 | +195% | 1992 | |
| Barn Swallow | Hirundinidae | 43 | 2023 | +55% | 1969 | |
| American Robin | Turdidae | 35 | 2023 | +139% | 1969 | |
| House Sparrow | Passeridae | 33 | 2023 | -68% | 1969 | |
| Mourning Dove | Columbidae | 32 | 2023 | +36% | 1969 | |
| Ring-necked Pheasant | Phasianidae | 26 | 2023 | -30% | 1969 | |
| Common Yellowthroat | Parulidae | 20 | 2023 | -9% | 1969 | |
| Eastern Meadowlark | Icteridae | 16 | 2023 | +70% | 1969 | |
| American Crow | Corvidae | 15 | 2023 | -22% | 1969 | |
| Song Sparrow | Passerellidae | 14 | 2023 | +86% | 1969 | |
| Killdeer | Charadriidae | 12 | 2023 | 18× | 1969 | |
| Common Grackle | Icteridae | 12 | 2023 | -56% | 1969 | |
| Brown-headed Cowbird | Icteridae | 9 | 2023 | +29% | 1969 | |
| European Starling | Sturnidae | 8 | 2023 | -59% | 1969 | |
| Northern Cardinal | Cardinalidae | 7 | 2023 | +92% | 1969 | |
| American Goldfinch | Fringillidae | 6 | 2023 | -68% | 1969 | |
| Field Sparrow | Passerellidae | 6 | 2023 | +73% | 1969 | |
| Upland Sandpiper | Scolopacidae | 5 | 2008 | -58% | 1970 | |
| Mallard | Anatidae | 5 | 2016 | +0% | 1993 | |
| Turkey Vulture | Cathartidae | 5 | 2023 | +111% | 1997 | |
| Eastern Kingbird | Tyrannidae | 4 | 2023 | -53% | 1970 | |
| Blue Jay | Corvidae | 4 | 2023 | -65% | 1970 | |
| Indigo Bunting | Cardinalidae | 4 | 2023 | +100% | 1969 | |
| Northern House Wren | Troglodytidae | 4 | 2023 | -56% | 1969 | |
| Rock Pigeon | Columbidae | 4 | 2023 | -86% | 1971 | |
| Chipping Sparrow | Passerellidae | 4 | 2023 | +450% | 1977 | |
| Henslow's Sparrow | Passerellidae | 4 | 2008 | +100% | 2004 | |
| Eurasian Tree Sparrow | Passeridae | 4 | 2023 | +100% | 2021 | |
| Red-headed Woodpecker | Picidae | 3 | 2023 | -68% | 1969 | |
| Horned Lark | Alaudidae | 3 | 2022 | -83% | 1969 | |
| Eastern Bluebird | Turdidae | 3 | 2010 | +20% | 1970 | |
| Northern Rough-winged Swallow | Hirundinidae | 3 | 2022 | +67% | 1979 | |
| Cliff Swallow | Hirundinidae | 3 | 2023 | +780% | 1985 | |
| Eurasian Collared-Dove | Columbidae | 3 | 2023 | +17% | 2016 | |
| Northern Bobwhite | Odontophoridae | 2 | 2023 | -82% | 1969 | |
| Red-tailed Hawk | Accipitridae | 2 | 2023 | +33% | 1972 | |
| Chimney Swift | Apodidae | 2 | 2019 | -33% | 1970 | |
| Purple Martin | Hirundinidae | 2 | 1993 | -40% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.