BBS Route · Indiana · BCR 23
Kewanna Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 100 species recorded across 38 survey years, still active.
100Species Recorded
38Years Surveyed
1981–2022Span
2Observers
Bird Species Found on Indiana Kewanna
Top 40 of 100 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 76 | 2022 | +5% | 1984 | |
| American Robin | Turdidae | 63 | 2022 | -2% | 1984 | |
| Mourning Dove | Columbidae | 46 | 2022 | -12% | 1984 | |
| House Sparrow | Passeridae | 41 | 2022 | -82% | 1984 | |
| European Starling | Sturnidae | 36 | 2022 | -12% | 1984 | |
| Brown-headed Cowbird | Icteridae | 30 | 2022 | +102% | 1984 | |
| Common Grackle | Icteridae | 23 | 2022 | -56% | 1984 | |
| Song Sparrow | Passerellidae | 23 | 2022 | -45% | 1984 | |
| Vesper Sparrow | Passerellidae | 22 | 2022 | -28% | 1984 | |
| Chipping Sparrow | Passerellidae | 22 | 2022 | +13% | 1984 | |
| Killdeer | Charadriidae | 20 | 2022 | +78% | 1984 | |
| Horned Lark | Alaudidae | 19 | 2022 | -75% | 1984 | |
| Northern House Wren | Troglodytidae | 15 | 2022 | -2% | 1984 | |
| Canada Goose | Anatidae | 15 | 2022 | +600% | 1996 | |
| Barn Swallow | Hirundinidae | 13 | 2022 | -53% | 1984 | |
| Common Yellowthroat | Parulidae | 12 | 2022 | +11% | 1984 | |
| House Finch | Fringillidae | 12 | 2022 | +106% | 1991 | |
| Northern Cardinal | Cardinalidae | 10 | 2022 | -58% | 1984 | |
| Indigo Bunting | Cardinalidae | 8 | 2022 | -81% | 1984 | |
| Cliff Swallow | Hirundinidae | 7 | 2021 | +267% | 1993 | |
| Wild Turkey | Phasianidae | 7 | 2021 | +500% | 2009 | |
| Baltimore Oriole | Icteridae | 6 | 2022 | -52% | 1984 | |
| American Goldfinch | Fringillidae | 6 | 2022 | -80% | 1984 | |
| Eastern Wood-Pewee | Tyrannidae | 5 | 2022 | -22% | 1984 | |
| American Crow | Corvidae | 5 | 2022 | -78% | 1984 | |
| Eastern Meadowlark | Icteridae | 5 | 2022 | -66% | 1984 | |
| Gray Catbird | Mimidae | 5 | 2022 | -26% | 1984 | |
| Eastern Kingbird | Tyrannidae | 4 | 2022 | -47% | 1984 | |
| Orchard Oriole | Icteridae | 4 | 2021 | +22% | 1984 | |
| Field Sparrow | Passerellidae | 4 | 2022 | -81% | 1984 | |
| Warbling Vireo | Vireonidae | 4 | 2022 | -33% | 1984 | |
| Turkey Vulture | Cathartidae | 4 | 2022 | +100% | 1999 | |
| Downy Woodpecker | Picidae | 3 | 2016 | -20% | 1984 | |
| Red-headed Woodpecker | Picidae | 3 | 2022 | -65% | 1984 | |
| Eastern Phoebe | Tyrannidae | 3 | 2019 | +50% | 1995 | |
| Blue Jay | Corvidae | 3 | 2022 | -48% | 1984 | |
| Great Blue Heron | Ardeidae | 3 | 2018 | +0% | 1990 | |
| Carolina Wren | Troglodytidae | 3 | 2022 | +0% | 1996 | |
| Mallard | Anatidae | 2 | 2017 | -71% | 1988 | |
| Black-billed Cuckoo | Cuculidae | 2 | 2007 | +33% | 1997 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.