Species · Idaho · BBS 2026 Release · 1966–2025
Lark Sparrow Population Trend in Idaho
Lark Sparrow in Idaho has increased: up 25% on the route-weighted index since 1972.
Notable Lark Sparrow Trends in IdahoNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Lark Sparrow in Idaho. See the full index history below.
Lark Sparrow Population Forecast in Idaho
If the recent trend holds, Lark Sparrow in Idaho is projected to rise about 14% by 2030 — from 1.3 in 2025 to a central estimate of 1.4 (95% range 0.12–2.7). A 5-year backtest shows a typical error of ±44.4%, with 100% of held-out values landing inside the 95% band.
1.4Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Lark Sparrow Survey Routes in Idaho
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Almo | 18 | 2025 | 1988 |
| Glenns Ferry | 16 | 1986 | 1968 |
| Triangle | 9 | 2025 | 1985 |
| Cascade | 6 | 1983 | 1983 |
| Crane Creek | 6 | 2019 | 1988 |
| Kyle Canyon | 5 | 2025 | 1985 |
| Acequia | 4 | 2007 | 1987 |
| Joel | 4 | 2022 | 1989 |
| Pasadena Val | 4 | 2016 | 1987 |
| Circular Bu | 3 | 2006 | 1998 |
| Silver City | 3 | 2025 | 1989 |
| Blacks Creek | 2 | 1988 | 1968 |
| Ririe | 2 | 2025 | 2012 |
| Pocatello | 2 | 2008 | 1984 |
| Henry | 2 | 1976 | 1973 |
| Hot Spring | 2 | 2025 | 1988 |
| Cedar Hill | 2 | 2024 | 1989 |
| Daniels Res | 2 | 2025 | 1988 |
| Preston | 2 | 2018 | 1988 |
| Mora | 2 | 2024 | 2022 |
| Blackft Res | 1 | 2014 | 1986 |
| Naples | 1 | 1993 | 1993 |
| Gifford | 1 | 1991 | 1991 |
| Twin Buttes | 1 | 2025 | 1989 |
| Lost River | 1 | 2013 | 1998 |
Lark Sparrow Population Trend in Other States
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.