Guild · Minnesota · BBS 2026 Release · 1966–2025
Wetland Birds In Minnesota
27 species in this guild. As a group they are -33%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1969.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for wetland birds in Minnesota. See the full index history below.
Wetland Birds In Minnesota Population Forecast
If the recent trend holds, Wetland birds in Minnesota is projected to fall about 10% by 2030 — from 4.4 in 2025 to a central estimate of 3.9 (95% range 2.7–5.1). A 5-year backtest shows a typical error of ±6%, with 100% of held-out values landing inside the 95% band.
Member Species In Minnesota
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| Black-crowned Night Heron | Ardeidae | -95% |
| Franklin's Gull | Laridae | -94% |
| Black Tern | Laridae | -86% |
| American Bittern | Ardeidae | -82% |
| American Coot | Rallidae | -66% |
| Great Egret | Ardeidae | -65% |
| Yellow-headed Blackbird | Icteridae | -61% |
| Belted Kingfisher | Alcedinidae | -54% |
| Herring Gull | Laridae | -54% |
| Sora | Rallidae | -52% |
| Great Blue Heron | Ardeidae | -43% |
| Virginia Rail | Rallidae | -41% |
| Least Bittern | Ardeidae | -35% |
| Nelson's Sparrow | Passerellidae | -20% |
| Red-winged Blackbird | Icteridae | -12% |
| Caspian Tern | Laridae | -9% |
| Forster's Tern | Laridae | -8% |
| Common Loon | Gaviidae | -2% |
| Yellow Rail | Rallidae | +5% |
| Green Heron | Ardeidae | +15% |
| Pied-billed Grebe | Podicipedidae | +113% |
| Swamp Sparrow | Passerellidae | +181% |
| American White Pelican | Pelecanidae | +259% |
| Double-crested Cormorant | Phalacrocoracidae | +278% |
| Red-necked Grebe | Podicipedidae | +352% |
| Sandhill Crane | Gruidae | +356% |
| Ring-billed Gull | Laridae | +825% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.