BBS Route · Pennsylvania · BCR 28
Rush Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 128 species recorded across 48 survey years, still active.
128Species Recorded
48Years Surveyed
1970–2024Span
7Observers
Bird Species Found on Pennsylvania Rush
Top 40 of 128 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Crow | Corvidae | 35 | 2024 | -38% | 1972 | |
| Red-winged Blackbird | Icteridae | 32 | 2024 | -84% | 1972 | |
| American Robin | Turdidae | 30 | 2024 | -60% | 1972 | |
| Red-eyed Vireo | Vireonidae | 29 | 2024 | +6% | 1972 | |
| Common Yellowthroat | Parulidae | 27 | 2024 | -32% | 1972 | |
| Ovenbird | Parulidae | 23 | 2024 | +80% | 1972 | |
| Mourning Dove | Columbidae | 22 | 2024 | +729% | 1972 | |
| Song Sparrow | Passerellidae | 22 | 2024 | -59% | 1972 | |
| American Goldfinch | Fringillidae | 16 | 2024 | -70% | 1972 | |
| Yellow Warbler | Parulidae | 16 | 2024 | +2% | 1972 | |
| Bobolink | Icteridae | 14 | 2024 | -44% | 1972 | |
| Common Grackle | Icteridae | 13 | 2024 | -71% | 1972 | |
| Barn Swallow | Hirundinidae | 12 | 2024 | -62% | 1972 | |
| Black-capped Chickadee | Paridae | 12 | 2024 | -5% | 1972 | |
| Wild Turkey | Phasianidae | 12 | 2024 | +450% | 1989 | |
| Tree Swallow | Hirundinidae | 11 | 2024 | -57% | 1972 | |
| Rock Pigeon | Columbidae | 10 | 2024 | +10% | 1972 | |
| Eastern Wood-Pewee | Tyrannidae | 9 | 2024 | +52% | 1972 | |
| Eastern Towhee | Passerellidae | 9 | 2024 | -73% | 1972 | |
| Northern Cardinal | Cardinalidae | 9 | 2024 | -33% | 1972 | |
| Common Merganser | Anatidae | 9 | 2024 | +200% | 2010 | |
| Gray Catbird | Mimidae | 8 | 2024 | -62% | 1972 | |
| Canada Goose | Anatidae | 8 | 2024 | +250% | 1994 | |
| Field Sparrow | Passerellidae | 7 | 2024 | -76% | 1972 | |
| Scarlet Tanager | Cardinalidae | 7 | 2024 | -67% | 1972 | |
| Brown Thrasher | Mimidae | 7 | 2024 | -23% | 1972 | |
| Tufted Titmouse | Paridae | 7 | 2024 | +70% | 1975 | |
| Turkey Vulture | Cathartidae | 7 | 2024 | +150% | 1986 | |
| Double-crested Cormorant | Phalacrocoracidae | 7 | 2024 | +600% | 2001 | |
| European Starling | Sturnidae | 6 | 2024 | -85% | 1972 | |
| Chipping Sparrow | Passerellidae | 6 | 2024 | -73% | 1972 | |
| Northern Rough-winged Swallow | Hirundinidae | 6 | 2024 | -80% | 1986 | |
| Chestnut-sided Warbler | Parulidae | 6 | 2024 | +77% | 1972 | |
| Blue Jay | Corvidae | 5 | 2024 | -51% | 1972 | |
| Indigo Bunting | Cardinalidae | 5 | 2024 | -36% | 1972 | |
| Eastern Kingbird | Tyrannidae | 4 | 2024 | -69% | 1972 | |
| Eastern Phoebe | Tyrannidae | 4 | 2024 | -52% | 1972 | |
| Wood Thrush | Turdidae | 4 | 2024 | -89% | 1972 | |
| Veery | Turdidae | 4 | 2024 | -71% | 1972 | |
| House Finch | Fringillidae | 4 | 2024 | +40% | 1985 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.