BBS Route · Oregon · BCR 5
Derby Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 96 species recorded across 19 survey years, no longer active.
96Species Recorded
19Years Surveyed
1968–1993Span
5Observers
Bird Species Found on Oregon Derby
Top 40 of 96 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 44 | 1993 | -9% | 1971 | |
| Cedar Waxwing | Bombycillidae | 41 | 1993 | +367% | 1973 | |
| European Starling | Sturnidae | 30 | 1993 | -52% | 1971 | |
| Spotted Towhee | Passerellidae | 27 | 1993 | +7% | 1971 | |
| Tree Swallow | Hirundinidae | 25 | 1993 | -37% | 1971 | |
| American Robin | Turdidae | 24 | 1993 | -61% | 1971 | |
| Brewer's Blackbird | Icteridae | 22 | 1993 | +12% | 1971 | |
| Black-headed Grosbeak | Cardinalidae | 21 | 1993 | -28% | 1971 | |
| Cliff Swallow | Hirundinidae | 21 | 1993 | -50% | 1971 | |
| California Scrub-Jay | Corvidae | 19 | 1993 | +90% | 1971 | |
| Violet-green Swallow | Hirundinidae | 19 | 1993 | +156% | 1975 | |
| Western Meadowlark | Icteridae | 15 | 1993 | -65% | 1971 | |
| Mourning Dove | Columbidae | 14 | 1993 | -66% | 1971 | |
| Western Wood-Pewee | Tyrannidae | 13 | 1993 | -34% | 1971 | |
| Acorn Woodpecker | Picidae | 12 | 1993 | -40% | 1971 | |
| Song Sparrow | Passerellidae | 10 | 1993 | +59% | 1971 | |
| California Quail | Odontophoridae | 9 | 1993 | +0% | 1971 | |
| Barn Swallow | Hirundinidae | 9 | 1993 | -47% | 1971 | |
| Northern House Wren | Troglodytidae | 9 | 1993 | +164% | 1971 | |
| Nashville Warbler | Parulidae | 9 | 1993 | +91% | 1984 | |
| American Crow | Corvidae | 8 | 1993 | +42% | 1971 | |
| House Sparrow | Passeridae | 8 | 1993 | -66% | 1971 | |
| Bullock's Oriole | Icteridae | 7 | 1993 | -64% | 1971 | |
| Canada Goose | Anatidae | 7 | 1993 | n/a | n/a | |
| Ash-throated Flycatcher | Tyrannidae | 6 | 1993 | -26% | 1971 | |
| Lesser Goldfinch | Fringillidae | 6 | 1993 | -59% | 1971 | |
| Lazuli Bunting | Cardinalidae | 6 | 1993 | -64% | 1971 | |
| Western Tanager | Cardinalidae | 6 | 1993 | -32% | 1971 | |
| Oak Titmouse | Paridae | 6 | 1993 | +33% | 1971 | |
| Bushtit | Aegithalidae | 6 | 1990 | -76% | 1974 | |
| Red Crossbill | Fringillidae | 6 | 1977 | n/a | n/a | |
| Turkey Vulture | Cathartidae | 5 | 1993 | -39% | 1971 | |
| Vaux's Swift | Apodidae | 5 | 1993 | -36% | 1973 | |
| Rock Pigeon | Columbidae | 4 | 1993 | -68% | 1972 | |
| Red-tailed Hawk | Accipitridae | 4 | 1993 | -61% | 1971 | |
| Brown-headed Cowbird | Icteridae | 4 | 1993 | -79% | 1971 | |
| Black-capped Chickadee | Paridae | 4 | 1993 | +100% | 1977 | |
| American Goldfinch | Fringillidae | 4 | 1993 | -47% | 1973 | |
| Cassin's Vireo | Vireonidae | 4 | 1993 | +175% | 1972 | |
| Great Blue Heron | Ardeidae | 4 | 1993 | -75% | 1973 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.