BBS Route · Indiana · BCR 22
Witts Station Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 91 species recorded across 9 survey years, still active.
91Species Recorded
9Years Surveyed
2000–2024Span
3Observers
Bird Species Found on Indiana Witts Station
Top 40 of 91 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 129 | 2024 | -32% | 2002 | |
| European Starling | Sturnidae | 121 | 2024 | -80% | 2002 | |
| Common Grackle | Icteridae | 104 | 2024 | -59% | 2002 | |
| American Robin | Turdidae | 71 | 2024 | -39% | 2002 | |
| Song Sparrow | Passerellidae | 60 | 2024 | -10% | 2002 | |
| House Sparrow | Passeridae | 51 | 2024 | -77% | 2002 | |
| Mourning Dove | Columbidae | 46 | 2024 | -28% | 2002 | |
| Northern Cardinal | Cardinalidae | 41 | 2024 | +19% | 2002 | |
| Chipping Sparrow | Passerellidae | 35 | 2024 | +54% | 2002 | |
| Barn Swallow | Hirundinidae | 35 | 2024 | +93% | 2002 | |
| Indigo Bunting | Cardinalidae | 32 | 2024 | -37% | 2002 | |
| American Goldfinch | Fringillidae | 27 | 2024 | -29% | 2002 | |
| Eastern Meadowlark | Icteridae | 26 | 2024 | -40% | 2002 | |
| Horned Lark | Alaudidae | 23 | 2024 | -9% | 2002 | |
| Killdeer | Charadriidae | 22 | 2024 | +83% | 2002 | |
| Turkey Vulture | Cathartidae | 20 | 2024 | +182% | 2003 | |
| American Crow | Corvidae | 16 | 2024 | -13% | 2002 | |
| Northern House Wren | Troglodytidae | 16 | 2024 | -9% | 2002 | |
| Brown-headed Cowbird | Icteridae | 15 | 2024 | +14% | 2002 | |
| Eastern Bluebird | Turdidae | 14 | 2024 | +82% | 2002 | |
| Eastern Wood-Pewee | Tyrannidae | 12 | 2024 | -23% | 2002 | |
| Downy Woodpecker | Picidae | 11 | 2024 | +200% | 2003 | |
| Blue Jay | Corvidae | 11 | 2024 | -20% | 2002 | |
| House Finch | Fringillidae | 11 | 2024 | -54% | 2002 | |
| Carolina Wren | Troglodytidae | 11 | 2024 | +154% | 2002 | |
| Blue-gray Gnatcatcher | Polioptilidae | 11 | 2024 | +400% | 2004 | |
| Savannah Sparrow | Passerellidae | 10 | 2024 | +0% | 2002 | |
| White-breasted Nuthatch | Sittidae | 10 | 2024 | +171% | 2003 | |
| Red-bellied Woodpecker | Picidae | 9 | 2024 | -16% | 2002 | |
| Chimney Swift | Apodidae | 9 | 2024 | +13% | 2002 | |
| Northern Rough-winged Swallow | Hirundinidae | 9 | 2024 | +340% | 2002 | |
| Tufted Titmouse | Paridae | 9 | 2024 | -12% | 2002 | |
| Canada Goose | Anatidae | 8 | 2024 | -90% | 2002 | |
| Northern Bobwhite | Odontophoridae | 8 | 2024 | -28% | 2002 | |
| Field Sparrow | Passerellidae | 8 | 2024 | +29% | 2002 | |
| Eastern Towhee | Passerellidae | 8 | 2024 | +50% | 2002 | |
| Bank Swallow | Hirundinidae | 8 | 2024 | -42% | 2002 | |
| Cedar Waxwing | Bombycillidae | 8 | 2024 | +19% | 2002 | |
| Carolina Chickadee | Paridae | 8 | 2024 | +0% | 2002 | |
| Mallard | Anatidae | 7 | 2005 | +0% | 2001 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.