BBS Route · Illinois · BCR 22
Gridley Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 84 species recorded across 18 survey years, still active.
84Species Recorded
18Years Surveyed
2001–2024Span
5Observers
Bird Species Found on Illinois Gridley
Top 40 of 84 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Common Grackle | Icteridae | 144 | 2024 | -24% | 2006 | |
| European Starling | Sturnidae | 89 | 2024 | -35% | 2006 | |
| Red-winged Blackbird | Icteridae | 77 | 2024 | -44% | 2006 | |
| House Sparrow | Passeridae | 47 | 2024 | -40% | 2006 | |
| American Robin | Turdidae | 46 | 2024 | -64% | 2006 | |
| Brown-headed Cowbird | Icteridae | 33 | 2024 | -23% | 2006 | |
| Dickcissel | Cardinalidae | 29 | 2024 | +208% | 2006 | |
| Killdeer | Charadriidae | 28 | 2024 | +10% | 2006 | |
| American Crow | Corvidae | 20 | 2024 | -11% | 2006 | |
| Mourning Dove | Columbidae | 18 | 2024 | -42% | 2006 | |
| Barn Swallow | Hirundinidae | 18 | 2024 | -52% | 2006 | |
| Vesper Sparrow | Passerellidae | 11 | 2024 | -57% | 2006 | |
| Eastern Meadowlark | Icteridae | 10 | 2024 | -6% | 2006 | |
| Chipping Sparrow | Passerellidae | 10 | 2024 | -52% | 2006 | |
| Tree Swallow | Hirundinidae | 10 | 2024 | +133% | 2011 | |
| Turkey Vulture | Cathartidae | 8 | 2024 | +233% | 2017 | |
| Horned Lark | Alaudidae | 7 | 2024 | -86% | 2006 | |
| Common Yellowthroat | Parulidae | 7 | 2023 | -7% | 2006 | |
| Northern House Wren | Troglodytidae | 7 | 2024 | -40% | 2006 | |
| Great Blue Heron | Ardeidae | 6 | 2024 | +200% | 2006 | |
| Indigo Bunting | Cardinalidae | 6 | 2024 | -56% | 2006 | |
| Cliff Swallow | Hirundinidae | 6 | 2024 | +113% | 2010 | |
| Chimney Swift | Apodidae | 5 | 2024 | +26% | 2006 | |
| Field Sparrow | Passerellidae | 5 | 2023 | +67% | 2006 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2024 | +86% | 2017 | |
| House Finch | Fringillidae | 4 | 2024 | -33% | 2006 | |
| American Goldfinch | Fringillidae | 4 | 2024 | -56% | 2006 | |
| Song Sparrow | Passerellidae | 4 | 2024 | -72% | 2006 | |
| Ring-necked Pheasant | Phasianidae | 3 | 2024 | -17% | 2006 | |
| Red-tailed Hawk | Accipitridae | 3 | 2024 | +60% | 2006 | |
| Northern Cardinal | Cardinalidae | 3 | 2024 | -32% | 2006 | |
| Cedar Waxwing | Bombycillidae | 3 | 2023 | -31% | 2009 | |
| Eastern Towhee | Passerellidae | 3 | 2021 | +150% | 2007 | |
| Brown Thrasher | Mimidae | 3 | 2021 | +13% | 2007 | |
| Mallard | Anatidae | 3 | 2022 | +0% | 2009 | |
| Common Nighthawk | Caprimulgidae | 3 | 2010 | +200% | 2006 | |
| Green Heron | Ardeidae | 2 | 2014 | +0% | 2010 | |
| American Kestrel | Falconidae | 2 | 2024 | -50% | 2007 | |
| Downy Woodpecker | Picidae | 2 | 2023 | -33% | 2007 | |
| Red-bellied Woodpecker | Picidae | 2 | 2024 | +13% | 2006 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.